Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 31 Jan 2022 | Ternium Mexico S A De C V | steel slabs | ueaw212916030001 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 31 Mar 2026 | Batangas/Luzon | No | 81 04109 EMERGENCY SYSTEMS (Fire Drills) (13.09.2024) No 2 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (13.09.2024) No 3 07122 FIRE SAFETY (Fire Control Plan) (13.09.2024) No 4 10133 SAFETY OF NAVIGATION (Bridge Operation) (13.09.2024) No 5 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (13.09.2024) No 6 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (13.09.2024) No 7 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) (13.09.2024) No 8 15150 ISM (ISM) (13.09.2024) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jun 2025 |
| 31 Mar 2026 | Batangas/Luzon | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) |
| 30 Jan 2026 | Qingdao | No | 31 10105 SAFETY OF NAVIGATION (Magnetic Compass) (27.01.2026) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (27.01.2026) No 3 18404 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Doctor Or Person In Charge Of Medical Care) (27.01.2026) |
| 27 Jan 2026 | Qingdao | No | 3SAFETY OF NAVIGATION (Magnetic Compass) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 18404 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Doctor Or Person In Charge Of Medical Care) |
| 07 Jul 2025 | Beihai | No | 3FIRE SAFETY (Ventilation ) (04.07.2025) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (04.07.2025) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (04.07.2025) No |
| 04 Jul 2025 | Beihai | No | 31 07116 FIRE SAFETY (Ventilation ) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 05 Feb 2025 | Incheon | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 09 Dec 2024 | New Orleans | No | 0 |
| 13 Sep 2024 | Vancouver (Can) | No | 9Safety Of Navigation 10133 - Bridge Operation Lack Of Familiarity; Structural Conditions 02199 - Other (Structural Conditions) Other; Emergency Systems 04109 - Fire Drills Lack Of Training; Other; Pollution Prevention - Marpol Annex IV 14499 - Other (MARPOL Annex IV) Other; Fire Safety 07122 - Fire Control Plan Missing; Emergency Systems 04107 - Emergency Towing Arrangements And Procedures Not As Required; ISM 15150 - ISM Not As Required; Pollution Prevention - Marpol Annex VI 14699 - Other MARPOL Annex VI Other |
| 29 Jun 2023 | Fuzhou | No | 31 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No 2 14404 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Discharge Connection) No 3 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No |
| 21 Jun 2022 | Immingham | No | 218423, Preventative Information, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency, |
| 30 Mar 2022 | Alexandria | No | 0 |
| $17.5M |
| S'Hail Shipping & Maritime |