Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Mar 2026 | Bmw China Automotive Trade Ltd | bmw vehicles | hdglmxcn0666969 |
| 26 Mar 2026 | Bmw China Automotive Trade Ltd | bmw vehicles | hdglmxcn0666968 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Mar 2026 | San Diego | No | 2System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Component: 13199 - Other (Machinery) Cause: Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: All Steering Gear Components And The Rudder Stock Shall Be Of Sound And Reliable Construction To The Satisfaction Of Class. Oil Was Found To Be Leaking From The High Expansion Tank At The Top, At High Pressure, Due To Speed Above 12 Knots And High Rudder Angle. Pnuematic Pump Unapproved By Class Installed On Hydraulic Oil Storage Tank. SOLAS 74 (04) II-1/29.2.1 Due Date: N/A Deficiency Resolved? No Resolved Date: N/A Resolution Description: N/A System: 01 - Certificates & Documentation Sub-System: 013 - Documents Component: 01305 - Log-Books/Compulsory Entries Cause: Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: EACH SHIP SHALL HAVE A BALLAST WATER RECORD BOOK WHICH SHALL AT LEAST CONTAIN THE INFORMATION SPECIFIED IN APPENDIX II. PSCO OBSERVED ALARMS AND TRIPS FROM BWMS NOT BEING RECORDED IN BWMS RECORD BOOK. Due Date: N/A Deficiency Resolved? Yes Resolved Date: 3/27/2026 12:00:00 AM Resolution Description: N/A |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Oct 2009 |
| 26 Mar 2026 | Bmw Group | bmw vehicles | hdglmxkr0666962 |
| 26 Mar 2026 | General Motors | gm vehicles | hdglmxus0666604 |
| 26 Mar 2026 | General Motors C/O Pasha | gm vehicles | hdglmxus0666606 |
| 26 Mar 2026 | Mercedes Benz China Ltd | mercedes-benz vehicles | hdglmxcn0666600 |
| 26 Mar 2026 | Mercedes Benz China Ltd | mercedes-benz vehicles | hdglmxcn0666599 |
| 26 Mar 2026 | Mercedes Benz Korea Ltd | mercedes-benz vehicles | hdglmxkr0666598 |
| 26 Mar 2026 | Volkswagen | audi vehicles | hdglmxus0666953 |
| 26 Mar 2026 | Volkswagen | volkswagen vehicles | hdglmxus0666967 |
| 26 Mar 2026 | Volkswagen | vehicle units | hdglmxkr0666961 |
| 26 Mar 2026 | Volkswagen | audi vehicles | hdglmxjp0666960 |
| 26 Mar 2026 | Volkswagen | volkswagen vehicles | hdglmxus0666966 |
| 26 Mar 2026 | General Motors | gm vehicles | hdglmxus0667086 |
| 26 Mar 2026 | General Motors C/O Pasha | gm vehicles | hdglmxus0667084 |
| 20 Mar 2026 | Lazaro Cardenas | No | 0 |
| 25 Nov 2025 | Drammen | No | 4Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18321 - Heating, Air Conditioning And Ventilation Not As Required Labour Conditions - Health Protection, Medical Care, Social Security 18421 - Guards - Fencing Around Dangerous Machinery Parts Missing Equipment Labour Conditions - Health Protection, Medical Care, Social Security 18420 - Cleanliness Of Engine Room Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required |
| 04 Sep 2024 | Brisbane, Qld | No | 141 02105 Steering Gear 2 03107 Doors 3 03108 Ventilators, Air Pipes, Casings 4 04103 Emergency, Lighting,Batteries And Switches 5 07106 Fire Detection And Alarm System 6 07115 Fire-Dampers 7 10105 Magnetic Compass 8 10135 Monitoring Of Voyage Or Passage Plan 9 10199 Other (Navigation) 10 13102 Auxiliary Engine 11 13105 UMS - Ship 12 18408 Electrical 13 18418 Winches & Capstans 14 15150 Multiple Elements Of The ISM Code |
| 02 Sep 2024 | Brisbane, Qld | No | 141 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) No 6 07115 FIRE SAFETY (Fire-Dampers) No 7 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 8 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 9 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 10 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 11 13105 PROPULSION AND AUXILIARY MACHINERY (UMS - Ship) No 12 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 13 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 14 15150 ISM (ISM) No |
| 04 Jul 2023 | Guangzhou | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No |
| 26 May 2023 | Vigo | No | 0 |
| 10 May 2023 | East London | No | 0 |
| 08 Oct 2022 | San Antonio | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 12 Jun 2022 | Alexandria | No | 0 |
| 01 Apr 2022 | Kingston | No | 0 |
| 18 Mar 2022 | Bremerhaven | No | 0 |
| — |
| Hyundai Glovis Co Ltd |