Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Jan 2026 | Unknown | new hydraulic excavator | HDGLJPUS0657009 |
| 15 Jan 2026 | Unknown | hyundai vehicles | HDGLKRUS0657967 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Mar 2026 | Callao | No | 0 |
| 14 Jan 2026 | Portland | No | 0 |
| 07 May 2025 | Immingham | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Jan 2018 |
| 15 Jan 2026 |
| Unknown |
| hyundai vehicles |
| HDGLKRUS0657968 |
| 15 Jan 2026 | Unknown | new hydraulic excavator | HDGLJPUS0657014 |
| 15 Jan 2026 | Unknown | new hydraulic excavator | HDGLJPUS0657017 |
| 15 Jan 2026 | Unknown | hyundai vehicles | HDGLKRUS0657966 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRUS0655807 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRCA0655198 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRCA0655209 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRUS0655841 |
| 14 Jan 2026 | Ford Trade Company Llc | ford vehicles | HDGLCNCA0656833 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRCA0654893 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRCA0655196 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRUS0655833 |
| 14 Jan 2026 | General Motors | gm vehicles | HDGLKRCA0655811 |
| 0 |
| 02 Sep 2024 | Shanghai | No | 31 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 01327 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Energy Efficiency Design Index File) No 3 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL An |
| 23 Feb 2024 | Portland, Oregon | No | 0 |
| 21 Feb 2024 | Lazaro Cardenas | No | 0 |
| 29 Jul 2022 | Emden | No | 0 |
| $74M |
| Hyundai Glovis Co Ltd |