Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 02 Jan 2026 | Unknown | bmw vehicles | HDGLMXUS0655781 |
| 02 Jan 2026 | Unknown | bmw vehicles | HDGLMXUS0655261 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Apr 2026 | Agigea | No | 0 |
| 18 Sep 2025 | Kocaeli | No | 1Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Total 0 0 0 0 |
| 28 Sep 2024 | Fos-Sur-Mer |
| 27 Dec 2025 |
| Mercedes Benz Canada Inc |
| mercedes-benz vehicles |
| HDGLZAUS0652757 |
| 27 Dec 2025 | Mercedes Benz Usa Llc | mercedes benz vehicles | HDGLZAUS0652756 |
| 27 Dec 2025 | Unknown | bmw vehicles | HDGLMXUS0655259 |
| 27 Dec 2025 | Unknown | bmw vehicles | HDGLMXUS0655779 |
| 18 Dec 2025 | Kia America Inc | kia vehicles | HDGLMXUS0655787 |
| 18 Dec 2025 | Mercedes Benz Usa Llc | mercedes vehicles | HDGLMXUS0655784 |
| 18 Dec 2025 | Mercedes Benz Usa Llc | mercedes-benz vehicles | HDGLZAUS0652758 |
| 18 Dec 2025 | Unknown | bmw vehicles | HDGLMXUS0655256 |
| 18 Dec 2025 | Unknown | bmw vehicles | HDGLMXUS0655780 |
| 04 Jan 2024 | Ford Trade Company Llc | ford vehicles | HDGLCNUS0562970 |
| 04 Jan 2024 | General Motors | gm vehicles | HDGLKRCA0561514 |
| 04 Jan 2024 | General Motors | gm vehicles | HDGLKRCA0559497 |
| 04 Jan 2024 | General Motors | gm vehicles | HDGLKRCA0552484 |
| No |
| 0 |
| 26 Aug 2024 | Batangas, Luzon | No | 1POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) |
| 26 Mar 2024 | Kocaeli | No | 0 |
| 01 Aug 2023 | Fos-Sur-Mer | No | 0 |
| 22 Feb 2023 | East London | No | 0 |
| 14 Jul 2022 | Pyeongtaek | No | 4FIRE SAFETY (Fire-Dampers) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) ; SAFETY OF NAVIGATION (Voyage Or Passage Plan) ; SAFETY OF NAVIGATION (Magnetic Compass) |
| 18 Mar 2022 | Southampton | No | 103103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required, |