Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Feb 2026 | Sokcho | No | 61 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 3 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 6 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No |
| 14 Oct 2025 | Sokcho |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Feb 2010 |
| No |
| 101 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (02.11.2023) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (22.09.2025) No 3 11106 LIFE SAVING APPLIANCES (Fast Rescue Boats) (02.11.2023) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (02.11.2023) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (22.09.2025) No 6 07116 FIRE SAFETY (Ventilation ) (22.09.2025) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (22.09.2025) No 8 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (22.09.2025) No 9 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (22.09.2025) No 10 15150 ISM (ISM) (22.09.2025) Yes |
| 22 Sep 2025 | Sokcho | Yes | 251 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 5 07115 FIRE SAFETY (Fire-Dampers) Yes 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 10126 SAFETY OF NAVIGATION (Record Of Drills And Steering Gear Tests) No 8 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 9 07116 FIRE SAFETY (Ventilation ) No 10 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 11 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) No 12 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 13 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 14 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 15 14604 POLLUTION PREVENTION - MARPOL ANNEX VI (Bunker Delivery Notes ) No 16 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 17 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 18 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 19 04104 EMERGENCY SYSTEMS (Low Level Lighting In Corridors) No 20 07104 FIRE SAFETY (Main Vertical Zone) Yes 21 08199 ALARMS (Other (Alarms)) No 22 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Yes 23 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 24 07116 FIRE SAFETY (Ventilation ) No 25 15150 ISM (ISM) Yes |
| 29 Jul 2025 | Sokcho | No | 91 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 6 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 7 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) No 8 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 9 07116 FIRE SAFETY (Ventilation ) No |
| 02 Nov 2023 | Sokcho | No | 3POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan); LIFE SAVING APPLIANCES (Fast Rescue Boats); FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| 04 May 2022 | Incheon | No | 3LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Access/Structure); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine); STRUCTURAL CONDITIONS (Steering Gear ) |
| 18 Apr 2022 | Incheon | No | 61 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 09113 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Access/Structure) No 3 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) No |
| 17 Mar 2022 | Dandong | No | 21 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 2 11128 LIFE SAVING APPLIANCES (Line-Throwing Appliance) No |
| 19 Sep 2021 | Dandong | No | 2Undisclosed |
| 19 Sep 2021 | Dandong | No | 0 |
| — |
| — |