Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Oct 2024 | Chittagong | No | 41 07105 Fire Doors/Openings In Fire-Resisting Divisions 2 09198 Other (Crew And Accommodation) 3 04103 Emergency, Lighting,Batteries And Switches 4 07126 Oil Accumulation In Engine Room |
| 29 Sep 2024 | Rizhao | No | 10 |
| Date | Type | Details |
|---|---|---|
| 28 Apr 2021 | Collision | collided with an unidentified anchored bulk carrier at Kandla Anchorage, Gujarat, Western India on April 28th, according to her track. A video was taken from what looks to have been a floating crane that was moored alongside the bulk carrier. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Oct 2024 |
| 27 Sep 2024 | Rizhao | Yes | 11FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 2 07116 FIRE SAFETY (Ventilation ) Yes 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 4 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) Yes 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 7 02103 STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments) Yes 8 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 9 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 10 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 11 15109 ISM (Maintenance Of The Ship And Equipment) |
| 31 May 2024 | Tianjin | No | 141 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 2 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 3 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 4 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 5 04108 EMERGENCY SYSTEMS (Muster List) No 6 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 7 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 8 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 9 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 10 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 11 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 12 04109 EMERGENCY SYSTEMS (Fire Drills) No 13 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 14 14605 POLLUTION PREVENTION - MARPOL ANNEX VI (Type Approval Certificate Of Incinerator ) No |
| 02 May 2024 | Quangninh | No | 21 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (28.03.2023) No 2 15150 ISM (ISM) (28.03.2023) Yes |
| 02 May 2024 | Quangninh | No | 31 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 19 Jun 2023 | Tianjin | No | 9WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); FIRE SAFETY (Fire Control Plan); FIRE SAFETY (Fire Detection And Alarm System); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); FIRE SAFETY (Ventilation ); LIFE SAVING APPLIANCES (Lifeboat Inventory); LIFE SAVING APPLIANCES (On Board Training And Instructions); FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 11 Jun 2023 | Tianjin | No | 9WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); FIRE SAFETY (Fire Control Plan); FIRE SAFETY (Fire Detection And Alarm System); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); FIRE SAFETY (Ventilation ); LIFE SAVING APPLIANCES (Lifeboat Inventory); LIFE SAVING APPLIANCES (On Board Training And Instructions); FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 17 Apr 2023 | Singapore | No | 241 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (28.03.2023) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (28.03.2023) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (28.03.2023) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (28.03.2023) No 5 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (28.03.2023) No 6 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (28.03.2023) No 7 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (28.03.2023) No 8 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) (28.03.2023) No 9 02122 STRUCTURAL CONDITIONS (Openings To Cargo Area, Doors, ... Scuttles) (28.03.2023) No 10 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (28.03.2023) No 11 11101 LIFE SAVING APPLIANCES (Lifeboats) (28.03.2023) No 12 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (28.03.2023) No 13 04113 EMERGENCY SYSTEMS (Water Level Indicator) (28.03.2023) No 14 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (28.03.2023) Yes 15 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) (28.03.2023) Yes 16 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (28.03.2023) No 17 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (28.03.2023) No 18 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (28.03.2023) No 19 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (28.03.2023) No 20 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) (28.03.2023) No 21 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (28.03.2023) No 22 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (28.03.2023) Yes 23 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (28.03.2023) No 24 15150 ISM (ISM) (28.03.2023) Yes |
| 28 Mar 2023 | Singapore | No | 241 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 6 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 7 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 8 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 9 02122 STRUCTURAL CONDITIONS (Openings To Cargo Area, Doors, ... Scuttles) No 10 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 11 11101 LIFE SAVING APPLIANCES (Lifeboats) No 12 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 13 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 14 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes 15 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) Yes 16 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 17 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 18 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 19 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 20 18316 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Water, Pipes, Tanks) No 21 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 22 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 23 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 24 15150 ISM (ISM) Yes |
| 06 May 2022 | Tangshan | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)); LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) |
| 05 May 2022 | Tianjin | No | 21 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 2 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No |
| 05 May 2022 | Tianjin | No | 0 |
| 18 Aug 2021 | Tangshan | No | 8FIRE SAFETY (Personal Equipment For Fire Safety); LIFE SAVING APPLIANCES (Lifeboats);LIFE SAVING APPLIANCES (Stowage Of Rescue Boats); LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Lifeboats); SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); RADIO COMMUNICATIONS (Reserve Source Of Energy) |
| — |
| Bangladeshi Breakers |