Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Mar 2026 | Abbot Point | No | 21 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (17.03.2026) No 2 13110 PROPULSION AND AUXILIARY MACHINERY (Precautions Against Electrical Hazards) (17.03.2026) No |
| 17 Mar 2026 | Abbot Point | No | 3 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Jun 2010 |
| 10 Dec 2025 | Caldera | No | 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (14.10.2025) No |
| 09 Dec 2025 | Caldera | No | 21 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (14.10.2025) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (14.10.2025) No |
| 27 Oct 2025 | Caldera | No | 41 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (14.10.2025) No 2 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (14.10.2025) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (14.10.2025) No 4 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (14.10.2025) No |
| 14 Oct 2025 | Caldera | No | 41 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 4 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 28 Jul 2025 | Zhuhai | No | 211101 LIFE SAVING APPLIANCES (Lifeboats) (24.07.2025) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (24.07.2025) |
| 24 Jul 2025 | Zhuhai | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 04 Jul 2025 | Newcastle | No | 207110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (26.04.2025) No 2 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (26.04.2025) |
| 26 Apr 2025 | Newcastle | No | 61 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 4 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No |
| 25 Apr 2025 | Newcastle | No | 51 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (06.08.2024) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (06.08.2024) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (06.08.2024) No 4 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (06.08.2024) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (06.08.2024) No |
| 25 Apr 2025 | Newcastle | No | 61 07110 Fire Fighting Equipment And Appliances 2 04103 Emergency, Lighting,Batteries And Switches 3 11113 Launching Arrangements For Rescue Boats 4 03110 Manholes/Flush Scuttles 5 03108 Ventilators, Air Pipes, Casings 6 03107 Doors |
| 09 Aug 2024 | Robert'S Bank | No | 604110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1000, Missing,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,0,0,0,0,0,0,0,0,0,0 |
| 06 Aug 2024 | Robert'S Bank | No | 61 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 12 Mar 2024 | Tianjin | No | 61 07118 FIRE SAFETY (International Shore-Connection) (11.03.2024) No 2 07116 FIRE SAFETY (Ventilation ) (11.03.2024) No 3 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) (11.03.2024) No 4 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (11.03.2024) No 5 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (11.03.2024) No 6 07199 FIRE SAFETY (Other (Fire Safety)) (11.03.2024) No |
| 11 Mar 2024 | Tianjin | No | 607118 FIRE SAFETY (International Shore-Connection) No 2 07116 FIRE SAFETY (Ventilation ) No 3 05118 RADIO COMMUNICATIONS (Operation Of GMDSS Equipment) No 4 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 5 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 06 Dec 2022 | Abbot Point | No | 0 |
| 18 Nov 2022 | South Harbour Manila | No | 0 |
| 18 May 2021 | Robert'S Bank | No | 518420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, |
| $72M |
| — |