Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Apr 2026 | Amsterdam | No | 403105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged,11107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required |
| 04 Feb 2026 | Incheon |
| Date | Type | Details |
|---|---|---|
| 21 Jul 2022 | Engine Fault | Vessel reported NUC due to cable kinking in the engine room. She was able to resume voyage within hours. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 May 2014 |
| Yes |
| 81 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) Yes 3 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 5 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 7 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 8 15109 ISM (Maintenance Of The Ship And Equipment) Yes |
| 14 Oct 2025 | Gunsan | No | 71 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (05.09.2024) No 2 99101 OTHER (Other Safety In General) (05.09.2024) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (05.09.2024) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (05.09.2024) No 5 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (05.09.2024) No 6 11119 LIFE SAVING APPLIANCES (Immersion Suits) (05.09.2024) No 7 07116 FIRE SAFETY (Ventilation ) (05.09.2024) No |
| 14 Oct 2025 | Gunsan | No | 31 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No |
| 14 May 2025 | Zhoushan | No | 21 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 12 Oct 2024 | Nantong | No | 102117; STRUCTURAL CONDITIONS (Decks - Corrosion) No |
| 08 Oct 2024 | Nantong | No | 3STRUCTURAL CONDITIONS (Decks - Corrosion) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) |
| 06 Sep 2024 | Vancouver (Can) | No | 718312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 2 99101 OTHER (Other Safety In General) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 6 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 7 07116 FIRE SAFETY (Ventilation ) No |
| 05 Sep 2024 | Vancouver | No | 71 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 2 99101 OTHER (Other Safety In General) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 6 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 7 07116 FIRE SAFETY (Ventilation ) No |
| 19 Jul 2024 | Qingdao | No | 11 05109 RADIO COMMUNICATIONS (VHF Radio Installation) (16.07.2024) No |
| 16 Jul 2024 | Qingdao | No | 21 05109 RADIO COMMUNICATIONS (VHF Radio Installation) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 13 Nov 2023 | Mejillones | No | 0 |
| 08 Sep 2023 | Pyeongtaek | No | 2FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); FIRE SAFETY (Fire Detection And Alarm System) |
| 10 Mar 2023 | Palembang | No | 0 |
| 27 Dec 2021 | Ploce | No | 0 |
| 12 Oct 2021 | Hay Point, Qld | No | 1ISM (Other (ISM)) |
| — |
| Golden Ocean Group Ltd (GOGL) |