Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Apr 2026 | Tanjung Perak | No | 2LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) No 2 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) |
| 28 Jan 2026 | Dong Nai | No | 2POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Jan 2015 |
| 23 Nov 2025 | Bataan, Mariveles | No | 1WATER/WEATHERTIGHT CONDITIONS (Doors ) |
| 08 Sep 2025 | Tanjung Perak | No | 0 |
| 17 Dec 2024 | Samut Prakarn | No | 0 |
| 28 Jun 2024 | Tanjung Perak | No | 21 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 28 Feb 2024 | Samut Prakarn | No | 21 07116 FIRE SAFETY (Ventilation ) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 21 Feb 2024 | Samut Prakarn | No | 21 07116 FIRE SAFETY (Ventilation ) No 2 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 17 Aug 2023 | Dongnai | No | 11 07122 FIRE SAFETY (Fire Control Plan) No |
| 05 Jun 2023 | Tanjung Perak | No | 2FIRE SAFETY (Ready Availability Of Fire Fighting Equipment); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 04 Jun 2023 | Tanjung Perak | No | 21 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 09 Dec 2022 | Dumai | No | 0 |
| 08 Dec 2022 | Dumai | No | 0 |
| 27 Aug 2022 | South Harbour Manila | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 07 Aug 2022 | Samut Prakarn | No | 31 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No |
| 27 Jun 2022 | Panjang | No | 0 |
| 21 Mar 2022 | Batangas, Luzon | No | 0 |
| 16 Nov 2021 | Haiphong | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| $10.5M |
| — |