Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Apr 2026 | No | 0 | |
| 06 Feb 2026 | Bataan, Mariveles | No | 2CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (26.08.2025) No 2 15150 ISM (ISM) (26.08.2025) |
| 06 Feb 2026 | Bataan, Mariveles |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Dec 2025 |
| No |
| 1PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 26 Aug 2025 | Newcastle | No | 9CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 01306 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 9 15150 ISM (ISM) |
| 23 Jan 2025 | Subic Bay | No | 1WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) |
| 12 Aug 2024 | Zhoushan | No | 111113; LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No |
| 13 Sep 2023 | Lumut | No | 11 09130 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Water, Pipes, Tanks) No |
| 20 Feb 2023 | Lumut (Malaysia) | No | 1LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Water, Pipes, Tanks) |
| 20 Feb 2023 | Kota Baru | No | 0 |
| 15 Mar 2022 | Lumut | No | 0 |
| 27 Aug 2021 | Gdynia | No | 0 |
| $16.2M |
| Unknown |