Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Balikpapan | No | 4WATER/WEATHERTIGHT CONDITIONS (Doors ) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 4 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) |
| 13 Feb 2026 | Bontang, Kl |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Feb 2024 |
| No |
| 0 |
| 30 Dec 2025 | Satui | No | 0 |
| 14 Nov 2025 | Jinzhou | No | 4SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (14.11.2025) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (14.11.2025) No 3 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (14.11.2025) No 4 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (14.11.2025) |
| 18 Aug 2025 | Vanino | No | 9FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (04.08.2025) No 2 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (04.08.2025) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (04.08.2025) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) (04.08.2025) No 5 10124 SAFETY OF NAVIGATION (Life-Saving Signals) (04.08.2025) No 6 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (04.08.2025) No 7 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (04.08.2025) No 8 14617 POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used) (04.08.2025) No 9 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (04.08.2025) |
| 04 Aug 2025 | Rizhao | No | 91 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 5 10124 SAFETY OF NAVIGATION (Life-Saving Signals) No 6 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 7 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 8 14617 POLLUTION PREVENTION - MARPOL ANNEX VI (Sulphur Content Of Fuel Used) No 9 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 26 Feb 2025 | Novorossiysk | Yes | 251 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (05.02.2025) Rectify Deficiency Before Departure Deficiency Rectified 2 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Safety Operational Booklet ) (05.02.2025) Rectify Deficiency Before Departure Deficiency Rectified 3 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (05.02.2025) Rectify Deficiency Before Departure Deficiency Rectified 4 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (05.02.2025) Rectify Deficiency Before Departure Deficiency Rectified 5 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) (05.02.2025) Rectify Deficiency Before Departure Deficiency Rectified 6 ISM (ISM) (05.02.2025) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 7 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 8 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Detainable Deficiency Deficiency Rectified 9 LIFE SAVING APPLIANCES (Lifeboats) Detainable Deficiency Deficiency Rectified 10 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 11 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Detainable Deficiency Other (Specify) 12 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) Rectify Deficiency Before Departure Deficiency Rectified 13 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 14 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 15 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Rectify Deficiency Before Departure Other (Specify) 16 FIRE SAFETY (Fire Pumps And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified 17 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 18 RADIO COMMUNICATIONS (SART/AIS-SART) Rectify Deficiency Before Departure Deficiency Rectified 19 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 20 EMERGENCY SYSTEMS (Public Address System) Rectify Deficiency Before Departure Deficiency Rectified 21 SAFETY OF NAVIGATION (Bridge Operation) Rectify Deficiency Before Departure Other (Specify) 22 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months 23 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) Rectify Deficiency Before Departure Deficiency Rectified 24 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 25 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| 05 Feb 2025 | Constanta | No | 618425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,15150, ISM, ISM, 1011, Not As Required |
| 30 Oct 2024 | Kota Baru | No | 0 |
| 14 Aug 2024 | Vostochnyy | No | 91 01108 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) (07.08.2024) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (07.08.2024) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (07.08.2024) No 4 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (07.08.2024) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (07.08.2024) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) (07.08.2024) No 7 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (07.08.2024) No 8 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (07.08.2024) No 9 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (07.08.2024) No |
| 07 Aug 2024 | Rizhao | No | 91 01108 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 4 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 8 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 9 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 14 Jun 2024 | Dalian | No | 91 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (05.06.2024) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (05.06.2024) No 3 07199 FIRE SAFETY (Other (Fire Safety)) (05.06.2024) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.06.2024) No 5 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (05.06.2024) No 6 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) (05.06.2024) No 7 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (05.06.2024) No 8 07123 FIRE SAFETY (Operation Of Fire Protection Systems) (05.06.2024) No 9 07199 FIRE SAFETY (Other (Fire Safety)) (05.06.2024) No |
| 07 Jun 2024 | Dalian | No | 121 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (05.06.2024) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (05.06.2024) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (05.06.2024) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (05.06.2024) No 5 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (05.06.2024) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (05.06.2024) No 7 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) (05.06.2024) No 8 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.06.2024) No 9 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.06.2024) No 10 10137 SAFETY OF NAVIGATION (Long-Range Identification And Tracking System (LRIT)) (05.06.2024) No 11 10111 SAFETY OF NAVIGATION (Charts) (05.06.2024) No 12 10105 SAFETY OF NAVIGATION (Magnetic Compass) (05.06.2024) No |
| 05 Jun 2024 | Dalian | No | 211 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 10 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No 11 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 12 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 13 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 14 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 15 10137 SAFETY OF NAVIGATION (Long-Range Identification And Tracking System (LRIT)) No 16 10111 SAFETY OF NAVIGATION (Charts) No 17 05106 RADIO COMMUNICATIONS (INMARSAT Ship Earth Station) No 18 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 19 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 20 07199 FIRE SAFETY (Other (Fire Safety)) No 21 10105 SAFETY OF NAVIGATION (Magnetic Compass) No |
| 12 Mar 2024 | San Jose De Buenavista | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (03.06.2022) No 2 10116 SAFETY OF NAVIGATION (Nautical Publications) (03.06.2022) |
| 24 Feb 2024 | Bontang | No | 0 |
| 07 Nov 2023 | Fangcheng | No | 3LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition); FIRE SAFETY (Ventilation ); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 07 Sep 2023 | Dandong | No | 3WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (07.09.2023); FIRE SAFETY (Means Of Escape) (07.09.2023); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Fac |
| 25 Jun 2023 | Guangzhou | No | 2STRUCTURAL CONDITIONS (Other (Structural Condition)); EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) |
| 16 Feb 2023 | Qinzhou | No | 4POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book); STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors); CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation); FIRE SAFETY (Emergency Escape Breathing Device And Disposition) |
| $7M |
| — |