Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 May 2023 | N/A | prime quality newly produced hot rolled steelwire rods in coils | lnas2023177 |
| 25 May 2023 | N/A | prime quality newly produced hot rolled steelwire rods in coils |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Apr 2026 | Ho Chi Minh City | No | 0 |
| 11 Apr 2026 | Kakinada | No | 21 14599 Other MARPOL Annex V 2 07120 Means Of Escape |
| 09 Apr 2026 | Kakinada |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Sep 2021 |
| 25 May 2023 | N/A | prime quality newly produced steel reinforcing bars (rebar) air cooled | lnas2023179 |
| 25 May 2023 | N/A | reinforcing steel bars (air cooled) as per astm a615-2022 | lnas2023190 |
| 25 May 2023 | N/A | prime quality newly produced hot rolled steelwire rods in coils | lnas2023176 |
| 18 May 2023 | N/A | reinforcing steel bars (air cooled) as per astm a615-2022 | lnas2023186 |
| 18 May 2023 | N/A | reinforcing steel bars (air cooled) as per astm a615-2022 | lnas2023187 |
| 18 May 2023 | N/A | reinforcing steel bars (air cooled) as per astm a615-2022 | lnas2023188 |
| 18 May 2023 | N/A | reinforcing steel bars (air cooled) as per astm a615-2022 | lnas2023189 |
| 18 May 2023 | Tata International Metals Americas Limited | electrolytic tin plate in coils (etp) | lnas2023222 |
| 11 May 2023 | Tata International Metals Americas Limited | electrolytic tin plate in coils (etp) | lnas2023221 |
| No |
| 21 14599 Other MARPOL Annex V 2 07120 Means Of Escape |
| 25 Feb 2026 | Belawan, Sumatra | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 17 Feb 2026 | Laem Chabang | No | 1FIRE SAFETY (Operation Of Fire Protection Systems) |
| 17 Feb 2026 | Laem Chabang | No | 21 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) (09.12.2025) No 2 09210 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) (09.12.2025) No |
| 09 Dec 2025 | Ho Chi Minh City | No | 31 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 2 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) No 3 09210 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) No |
| 01 Oct 2025 | Dong Nai | No | 0 |
| 22 Sep 2025 | Ho Chi Minh City | No | 161 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (10.05.2024) No 2 99101 OTHER (Other Safety In General) (10.05.2024) No 3 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (25.08.2025) No 4 99101 OTHER (Other Safety In General) (10.05.2024) No 5 10199 SAFETY OF NAVIGATION (Other (Navigation)) (10.05.2024) No 6 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (25.08.2025) No 7 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) (10.05.2024) No 8 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) (25.08.2025) No 9 15150 ISM (ISM) (10.05.2024) Yes 10 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (25.08.2025) No 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (25.08.2025) No 12 02125 STRUCTURAL CONDITIONS (Spaces In Cargo Areas) (25.08.2025) No 13 18311 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Messroom And Recreational Facilities) (25.08.2025) No 14 03106 WATER/WEATHERTIGHT CONDITIONS (Windows, Sidescuttles And Deadlights) (25.08.2025) No 15 99101 OTHER (Other Safety In General) (25.08.2025) No 16 15109 ISM (Maintenance Of The Ship And Equipment) (25.08.2025) No |
| 25 Aug 2025 | Bunbury | No | 121 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 5 02101 STRUCTURAL CONDITIONS (Closing Devices/Watertight Doors) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 7 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 8 02125 STRUCTURAL CONDITIONS (Spaces In Cargo Areas) No 9 18311 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Messroom And Recreational Facilities) No 10 03106 WATER/WEATHERTIGHT CONDITIONS (Windows, Side Scuttles And Deadlights) No 11 99101 OTHER (Other Safety In General) No 12 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 09 Jul 2025 | Tianjin | No | 61 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (07.07.2025) No 2 10103 SAFETY OF NAVIGATION (Radar) (07.07.2025) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) (07.07.2025) No 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (07.07.2025) No 5 08108 ALARMS (UMS - Alarms) (07.07.2025) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (07.07.2025) No |
| 07 Jul 2025 | Tianjin | No | 61 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 10103 SAFETY OF NAVIGATION (Radar) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 5 08108 ALARMS (UMS - Alarms) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No |
| 29 Nov 2024 | Kandla | No | 11 07106 Fire Detection And Alarm System |
| 28 Nov 2024 | Kandla | No | 81 10101 Pilot Ladders And Hoist/Pilot Transfer Arrangements 2 99101 Other Safety In General 3 99101 Other Safety In General 4 10199 Other (Navigation) 5 11135 Maintenance Of Life Saving Appliances 6 15150 Multiple Elements Of The ISM Code 7 18409 Dangerous Areas 8 18425 Access / Structural Features (Ship) |
| 30 Jul 2024 | Amamapare, Ij | No | 0 |
| 14 May 2024 | Port Alma, QLD | No | 11 15150 ISM (ISM) (10.05.2024) Yes |
| 10 May 2024 | Port Alma, QLD | Yes | 81 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 99101 OTHER (Other Safety In General) No 3 99101 OTHER (Other Safety In General) No 4 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 5 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 6 15150 ISM (ISM) Yes 7 18409 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) No 8 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 16 Apr 2024 | Haiphong | No | 3SAFETY OF NAVIGATION (Voyage Or Passage Plan) (24.10.2023) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) (24.10.2023) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) (24.10.2023) |
| 24 Oct 2023 | Lianyungang | No | 3SAFETY OF NAVIGATION (Voyage Or Passage Plan); LIFE SAVING APPLIANCES (Rescue Boats); EMERGENCY SYSTEMS (Fire Drills) |
| 18 Aug 2023 | Llo | No | 0 |
| $15.5M |
| — |