Vessel
GRAND PACE
IMO 9169328
CargoBuilt 1999Active
50,309
Gross tonnageA measure of the vessel's total internal volume (not its weight).
16,500
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1999
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9169328
- MMSI
- 538012677
- Call sign
- V7B3186
- Flag
- MH
- Type
- Vehicles Carrier
- Length (LOA)
- 179.16 m
- Beam
- 32.29 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- Cido Shipping (HK)· Hong Kong
- Technical manager
- Cido Shipping Korea
- Commercial manager
- Cido Shipping (HK)
- Class society
- KR
- Design DWT
- 16,714 t
- Flag
- Panama
- Built
- 1999
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Beached/Grounded15/1/01 Grounded in Hodeidah port entrance channel while proceeding to berth. In
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 25 Jun 2027
- Special survey
- 21 Mar 2029
- IOPP issued
- 26 Jun 2024
- IOPP expires
- 21 Mar 2029
Top importers served
importers this vessel carried forGeneral Motors
62 shipments
Kia Motors America Inc
31 shipments
Unknown
13 shipments
Hyundai Motor America
12 shipments
General Motors Llc
5 shipments
Bmw China Automotive Trade Ltd
3 shipments
Kia America Inc
3 shipments
Hd Hyundai Construction Equipment North America Inc
3 shipments
Audi Volkswagen Taiwan Co Ltd
2 shipments
Shipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jan 2026 | Santa Barbara | No | 0 |
| 10 Nov 2025 | Mokpo | No | 0 |
| 08 May 2025 | Brisbane | No | 31 01307 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) (07.01.2025) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (07.01.2025) No 3 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) (07.01.2025) |
| 08 May 2025 | Brisbane | No | 51 01307 Minimum Hours Of Rest 2 11101 Lifeboats 3 13103 Gauges,Thermometers, Etc 4 04106 Emergency Steering Position Com./ Compass Reading 5 14119 Oil And Oily Mixtures From Machinery Spaces |
| 07 Jan 2025 | Melbourne, Vic | No | 6CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) No 2 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 6 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) |
| 08 Oct 2024 | Mokpo | No | 0 |
| 16 Apr 2024 | Melbourne, Vic | No | 2PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) |
| 23 Jun 2023 | Melbourne, Vic | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) |
| 23 Jun 2023 | Melbourne, Vic | No | 3PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) |
| 22 Jun 2023 | Melbourne, Vic | No | 3PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) |
| 09 Dec 2022 | Melbourne, Vic | No | 0 |
| 22 Nov 2022 | Gwangyang | No | 1ISM (Maintenance Of The Ship And Equipment) |
| 04 Nov 2022 | Fraser-Surrey Docks | No | 0 |
| 16 Jun 2021 | Fraser Wharves | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 15 Jan 2001 | Beached/Grounded | 15/1/01 Grounded in Hodeidah port entrance channel while proceeding to berth. Initial refloating attempts by Port Authority failed. 29/1/01 Refloated and towed to Hodeidah Anchorage for damage assessment. |