Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jun 2026 | Shakhtersk | No | 0 |
| 13 Apr 2026 | Vanino | No | 11 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 29 Dec 2025 | Tangshan Pt |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Feb 2024 |
| No |
| 3LIFE SAVING APPLIANCES (Inflatable Liferafts) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) |
| 30 May 2025 | Vanino | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) |
| 14 Feb 2025 | Jiangyin | No | 4PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (13.02.2025) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (13.02.2025) No 3 05109 RADIO COMMUNICATIONS (VHF Radio Installation) (13.02.2025) No 4 11112 LIFE SAVING APPLIANCES (Launching Arrangeme |
| 13 Feb 2025 | Jiangyin | No | 413102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 3 05109 RADIO COMMUNICATIONS (VHF Radio Installation) No 4 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No |
| 25 Oct 2024 | Taizhou, Jiangsu | No | 21 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) No |
| 18 Oct 2024 | Taizhou, Jiangsu | No | 21 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) No |
| 11 Jan 2024 | Tangshan | No | 2FIRE SAFETY (Personal Equipment For Fire Safety) (11.01.2024); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (11.01.2024) |
| 27 Apr 2023 | Dongjiakou | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (27.04.2023); LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (27.04.2023) |
| 31 May 2022 | Rizhao | No | 1SAFETY OF NAVIGATION (Revolution Counter) |
| 30 May 2022 | Rizhao | No | 1SAFETY OF NAVIGATION (Revolution Counter) |
| 30 May 2022 | Rizhao | No | 0 |
| $10.75M |
| Unknown |