Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 May 2021 | N/A | basic pig iron | PXBCPNGOTY444001 |
| 16 May 2021 | N/A | basic pig iron | PXBCPNGOTY444002 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Dec 2025 | Caofeidian Pt | No | 1SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
| 12 Dec 2025 | Caofeidian Pt | No | 4SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) No 3 04108 EMERGENCY SYSTEMS (Muster List) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Apr 2025 |
| 16 May 2021 |
| N/A |
| basic pig iron |
| PXBCPNGOTY444003 |
| 17 Sep 2025 | Guangzhou | No | 61 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 6 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) No |
| 27 Apr 2025 | 'Aqaba | No | 5Living And Working Conditions - Living Conditions 09124 - Galley, Handlingroom (Maintenance) Not Hygienic Radio Communications 05113 - SART/AIS-SART Not As Required Other Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Total 0 0 0 0 |
| 09 Jan 2025 | Chornomorsk | No | 0 |
| 10 Sep 2024 | Vungtau | No | 61 10133 SAFETY OF NAVIGATION (Bridge Operation) (16.05.2024) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (16.05.2024) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (16.05.2024) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) (16.05.2024) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (16.05.2024) No 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) (16.05.2024) No |
| 12 Jul 2024 | Ploce | No | 3Oil Record Book Not Properly Filled ; Winches & Capstans Not As Required ; Cold Room, Cold Room Cleanliness, Cold Room Temperature Inoperative |
| 16 May 2024 | Nantong | No | 6SAFETY OF NAVIGATION (Bridge Operation) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) |
| 25 Feb 2024 | Chornomorsk | No | 0 |
| 30 Dec 2023 | Bandar Khomeini | Yes | 21 13101 Propulsion Main Engine 2 15102 Company Responsibility And Authority |
| 21 Dec 2023 | Bandar Khomeini | Yes | 31 07113 Fire Pumps And Its Pipes 2 09228 Anchoring Devices 3 13199 Other (Machinery) |
| 11 May 2023 | Piraeus | No | 407109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required4103, Emergency, Lighting,Batteries And Switches, Emerge |
| 18 Apr 2023 | Haifa | No | 1Alarms, 08103 - Fire Alarm, Inoperative |
| 24 Mar 2023 | Pivdennyi | No | 0 |
| 19 Jan 2023 | Bandar Khomeini | No | 11 07113 Fire Pumps And Its Pipes 2 09228 Anchoring Devices 3 13199 Other (Machinery) |
| 10 Apr 2022 | Piraeus | No | 107114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, |
| 21 Sep 2021 | Cambridge Bay | No | 1203102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1026, Damaged, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained, 06199, Other (Cargo), Cargo Operations Including Equipment, 1238, Other, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1026, Damaged, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1026, Damaged, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 0 |
| 07 Apr 2021 | Gijon | No | 0 |
| $10.5M |
| Unknown |
| 11 Oct 2021 | EnblocGOLDEN ENDURER + GOLDEN OPPORTUNITY sold enbloc by Golden Ocean Group to Stam Shipping for $37.2 million. No clear split on the price for each vessel. Both BWTS fitted. ***Buyer revealed*** | — | Stam Shipping SA |