Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Nov 2023 | Mostaganem | No | 0 |
| 15 Sep 2023 | Klaipeda | No | 5Lights, Shapes, Sound-Signals Not As Required ; Steering Gear Not As Required ; Winches & Capstans Not As Required ; Dangerous Areas Not As Required ; Hospital Accomodation (Sickbay) Not As Required |
| Date | Type | Details |
|---|---|---|
| 15 Jun 2022 | Fire | Vessel suffered a fire in a cargo hold stowed with frozen fish while the vessel was at berth at Ijmuiden. The fire was reported to have been extinguished with the assistance of the local fire brigade. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Nov 2024 |
| 16 Feb 2023 | Mostaganem | No | 5Water/Weathertight Conditions, , 03102 - Freeboard Marks, , Not Readable, , , , , , , , , , Fire Safety, , 07112 - Emergency Escape Breathing Device And Disposition, , Not As Required, , , , , , , , , , Living And Working Conditions - Working Conditions, , 09298 - Other (Accident Prevention), , Missing, , , , , , , , , , Propulsion And Auxiliary Machinery, , 13199 - Other (Machinery), , Other, , , , , , , , , , Life Saving Appliances, , 11117 - Lifebuoys Incl. Provision And Disposition, , Light Missing, , |
| 21 Sep 2022 | Puebla Del Caraminal | No | 0 |
| 29 Mar 2022 | San Vicente | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) (24.03.2022) |
| 24 Mar 2022 | San Vicente | No | 11 01340 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) No |
| 03 Jan 2022 | Nador | No | 3Propulsion And Auxiliary Machinery, 13101 - Propulsion Main Engine, Not As Required Living And Working Conditions - Working Conditions, 09229 - Winches & Capstans, Not Properly Maintained Water/Weathertight Conditions, 03105 - Covers (Hatchway-, Portable- |
| 14 Sep 2021 | Swinoujscie | No | 0 |
| — |
| Indian Breakers |