Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Apr 2026 | Tokyo | No | 1PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 29 Jul 2025 | Budbud/Davao | No | 1POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Sep 2005 |
| sgnv883np2104001 |
| 29 Jul 2021 | David Oppenheimer Co | cartons stc nz fresh apples on 634 pallets. gross weight 553,385.5 kgs | sgnv883np2104002 |
| 29 Jul 2021 | David Oppenheimer Co | cartons stc nz fresh apples on 535 pallets. gross weight 460,044.56 kgs | sgnv883np2104004 |
| 29 Jul 2021 | David Oppenheimer Co | cartons stc nz fresh apples on 350 pallets. gross weight 342,161.48 kgs | sgnv883ns2104001 |
| 29 Jul 2021 | David Oppenheimer Co | cartons stc nz fresh apples on 588 pallets. gross weight 575,033.25 kgs | sgnv883ns2104002 |
| 29 Jul 2021 | David Oppenheimer Co | cartons stc nz fresh apples on 559 pallets. gross weight 546,710.42 kgs | sgnv883ns2104003 |
| 26 Feb 2025 |
| Davao, Mindanao |
| No |
| 0 |
| 18 Sep 2024 | Tokyo | No | 2LIFE SAVING APPLIANCES (Rescue Boats); FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 03 Apr 2024 | Yokohama | No | 0 |
| 28 Jan 2024 | Mostaganem | No | 0 |
| 02 Jan 2024 | Rotterdam | No | 518412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1004, Expired,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1036, Insufficient |
| 21 Dec 2022 | Tin Can Island | No | 0 |
| 05 Dec 2022 | Amsterdam | No | 303108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, Not As Required, 1011, 07106, Fire Detection And Alarm System, Fire Safety, Not As Required, 1011, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, Not As Require |
| 25 Aug 2022 | Iskenderun | No | 4Pollution Prevention - Marpol Annex I, 14108 - 15 PPM Alarm Arrangmts., Not Properly Tested Emergency Systems, 04110 - Abandon Ship Drills, Lack Of Training Labour Conditions - Health Protection, Medical Care,Social Security, 18418 - Winches & Capstans, N |
| 16 Jun 2022 | San Vicente | No | 0 |
| 15 Jun 2022 | San Vicente | No | 0 |
| 03 Dec 2021 | Amsterdam | No | 1011113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 11134, Operation Of Life Saving Appliances, Life Saving Appliances, 1208, Lack Of Familiarity, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, 08101, General Alarm, Alarms, 1082, Inoperative, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1029, Corroded, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1047, Not Ready For Use, 15150, ISM, ISM, 1011, Not As Required, |
| 09 Oct 2021 | Tin Can Island | No | 2Steam Pipes And Pressure Pipes; Pipes, Wires (Insulation) |
| — |
| Green Reefers ASA |