Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jun 2026 | Kawasaki | No | 2STRUCTURAL CONDITIONS (Steering Gear ) (12.06.2025) No 2 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (12.06.2025) |
| 01 Jun 2026 | Kawasaki | No | 0 |
| Date | Type | Details |
|---|---|---|
| 20 Feb 2025 | Engine Fault | Reported as NUC, due to reported fuel leak & loss of ME power, in pos 50 18 21.6N, 002 07 12.0W, while approx 18nm SE of Portland Bill, UK, completed repairs and amended its AIS status to underway. |
| nyks182278194 |
| 25 Apr 2026 | Unknown | new subaruvehicles (federal and-or california specification) - vehicles,self-propelled us dot hazard class emergency contact chemtrec --- -or- --- invoice no:soa | nyks182277931 |
| 22 Apr 2026 | Toyota | toyota passengervehicle(s) ---------------------------------- model unit(s) xeaml-mwdmna xeaml-mwdhna ex-h emergencycontact:--- - invoice no. ex-h | nykstodnh3033 |
| 22 Apr 2026 | Toyota | toyota passenger vehicle(s) ---------------------------------- model unit(s) xeaml-mwdmna xeaml-mwdhna ex-f emergency contact:--- - invoice no. ex-f | nykstodnf3032 |
| 22 Apr 2026 | Unknown | new subaru vehicles (federal and-or california specification) - vehicles,self-propelled us dot hazard class emergency contact chemtrec --- -or- --- invoice no:soa | nyks182277930 |
| 20 Apr 2026 | Unknown | new subaru vehicles (federal and-or california specification) - vehicles,self-propelled us dot hazard class emergency contact chemtrec --- -or- --- invoice no:soa | nyks182277928 |
| 12 Jun 2025 |
| Batangas/Luzon |
| No |
| 41 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 4 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) No |
| 13 Feb 2025 | Southampton | No | 0 |
| 24 Dec 2024 | Yokohama | No | 11 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 29 Apr 2024 | Portland, Oregon | No | 0 |
| 04 Nov 2023 | Callao | No | 0 |
| 10 Oct 2023 | Portbury | No | 0 |
| 08 Aug 2023 | Port Adelaide, Sa | No | 0 |
| 06 Feb 2023 | Melbourne, Vic | No | 0 |
| 18 Jul 2022 | Fremantle, Wa | No | 0 |
| 22 Feb 2022 | Singapore | No | 0 |
| 12 Jan 2022 | Southampton | No | 0 |