Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Nov 2023 | Nador | No | 1Living And Working Conditions - Working Conditions - Obstruction/Slipping, Etc. Unsafe |
| 08 Nov 2023 | Cartagena | No | 613102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1009, Not Approved, 03107, Doors, Water/Weathertight Conditions, 1026, Damaged, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Oct 2024 |
| GNSC2206SPARE2 |
| 25 Jul 2022 | Waste Water Disposal | sludge removal consistency app: oil = 30% + water = 70%. total discharge 8.0 cubic meters,67.2 barrels. gross weight 22,512 kgs | GNSC2205SLUDGE |
| 01 Feb 2022 | Marine Trans Benelux Bv | box stc uv el.cabinet 440v (100 cm x 80 cm x 30 cm). gross weight 120 kgs | GNSC20222SPARE1 |
| 29 May 2023 | Novorossiisk | No | 31 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR))2 LIFE SAVING APPLIANCES (Inflatable Liferafts)3 ALARMS (Engineers' Alarm) |
| 20 Apr 2023 | Port Of Douala | No | 0 |
| 09 Mar 2023 | Chimbote | No | 0 |
| 11 May 2022 | Amsterdam | No | 707101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 15150, ISM, ISM, 1011, Not As Required, |
| — |
| Turkish Breakers |