Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jan 2026 | Guangzhou | No | 81 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 3 10116 SAFETY OF NAVIGATION (Nautical Publications) No 4 10111 SAFETY OF NAVIGATION (Charts) No 5 10103 SAFETY OF NAVIGATION (Radar) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 8 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz) No |
| Date | Type | Details |
|---|---|---|
| 26 May 2011 | Fire | Had fire at Laem Chabang 26 May 2011. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Mar 2026 |
| 14 Oct 2025 | Guangzhou | No | 71 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 6 08199 ALARMS (Other (Alarms)) No 7 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No |
| 21 Feb 2025 | Guangzhou | No | 0 |
| 22 Nov 2024 | Guangzhou | No | 11 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No |
| 07 Nov 2024 | Guangzhou | No | 51 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 09211 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Steam Pipes And Pressure Pipes) No |
| 04 Sep 2024 | Guangzhou | No | 31 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) (31.07.2024) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (31.07.2024) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (31.07.2024) No |
| 04 Sep 2024 | Guangzhou | No | 21 10116 SAFETY OF NAVIGATION (Nautical Publications) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 31 Jul 2024 | Guangzhou | No | 31 11107 LIFE SAVING APPLIANCES (Stowage Of Rescue Boats) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No |
| 11 Jul 2024 | Guangzhou | No | 41 07120 FIRE SAFETY (Means Of Escape) (26.06.2024) No 2 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) (26.06.2024) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (26.06.2024) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) (26.0 |
| 10 Jul 2024 | Guangzhou | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 10 Jul 2024 | Guangzhou | No | 31 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (29.05.2024) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (29.05.2024) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (29.05.2 |
| 26 Jun 2024 | Guangzhou | No | 41 07120 FIRE SAFETY (Means Of Escape) No 2 02109 STRUCTURAL CONDITIONS (Permanent Means Of Access) No 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 29 May 2024 | Guangzhou | No | 31 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 04 Apr 2024 | Guangzhou | No | 1310111 SAFETY OF NAVIGATION (Charts) (03.04.2024) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (03.04.2024) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (03.04.2024) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (03.04.2024) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (03.04.2024) Yes 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (03.04.2024) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) (03.04.2024) No 8 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (03.04.2024) Yes 9 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (03.04.2024) Yes 10 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (03.04.2024) Yes 11 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (03.04.2024) No 12 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (03.04.2024) No 13 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) (03.04.2024) No |
| 03 Apr 2024 | Guangzhou | No | 5LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (01.11.2023) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (01.11.2023) No 3 07116 FIRE SAFETY (Ventilation ) (01.11.2023) No 4 07116 FIRE SAFETY (Ventilation ) (01.11.2023) No 5 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (01.11.2023) |
| 03 Apr 2024 | Guangzhou | Yes | 141 10111 SAFETY OF NAVIGATION (Charts) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 7 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 9 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Yes 10 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 11 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Yes 12 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 13 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 14 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) No |
| 01 Nov 2023 | Guangzhou | No | 1STRUCTURAL CONDITIONS (Steering Gear ) |
| 01 Nov 2023 | Guangzhou | No | 6LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats); WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); STRUCTURAL CONDITIONS (Steering Gear ); FIRE SAFETY (Ventilation ); FIRE SAFETY (Ventilation ); WATER/WEATHERTIGHT CONDITIONS (Doors ) |
| 08 Jun 2023 | Huizhou | Yes | 71 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 2 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No 3 08104 ALARMS (Steering Gear Alarm) Yes 4 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 06 Feb 2023 | Guangzhou | No | 6SAFETY OF NAVIGATION (Charts); SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ); SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ); SAFETY OF NAVIGATION (Nautical Publications); SAFETY OF NAVIGATION (Automatic Identification System (AIS)); RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) |
| $15.5M |
| Unknown |
| 08 Aug 2023 | Reported SoldSold as A ASO. Price undisclosed. Old sale | — | Transimex JSC |