Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Aden | No | 21 13102 Auxiliary Engine 2 13101 Propulsion Main Engine |
| 06 May 2026 | Aden | No | 21 13102 Auxiliary Engine 2 13101 Propulsion Main Engine |
| 04 Feb 2026 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Jul 2017 |
| Tekirdag |
| No |
| 20Life Saving Appliances 11108 - Inflatable Liferafts Expired Yes Certificate & Documentation - Ship Certificates 01124 - International Air Pollution Cert. Not Properly Filled Fire Safety 07110 - Fire Fighting Equipment And Appliances Expired Yes Cargo Operations Including Equipment 06105 - Atmosphere Testing Instrument Not Calibrated Yes Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Certificate & Documentation - Documents 01340 - Statement Of Compliance (MARPOL A. VI) Missing Yes Certificate & Documentation - Documents 01327 - Energy Efficiency Design Index File Documentation Missing Structural Conditions 02140 - Towing And Mooring Equipment Information Not Provided Yes Radio Communications 05114 - Reserve Source Of Energy Not As Required Safety Of Navigation 10111 - Charts Not Updated Yes Safety Of Navigation 10127 - Voyage Or Passage Plan Incomplete Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Pollution Prevention - Ballast Water 14813 - Ballast Water Management Plan – Implementation Not As Required Yes Living And Working Conditions - Living Conditions 09128 - Provisions Quantity Insufficient Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Yes Pollution Prevention - Marpol Annex I 14102 - Retention Of Oil On Board Inoperative Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not Properly Maintained Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe Yes ISM 15150 - ISM Not As Required Yes |
| 18 Dec 2025 | Chornomorsk | No | 21 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified |
| 11 Jul 2025 | Odesa | No | 21 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified |
| 17 Mar 2025 | Mersin | No | 5Safety Of Navigation 10116 - Nautical Publications Not Updated Living And Working Conditions - Working Conditions 09209 - Electrical Not As Required Safety Of Navigation 10111 - Charts Not Updated Certificate & Documentation - Documents 01314 - SOPEP Not Updated Water/Weathertight Conditions 03112 - Scuppers, Inlets And Discharges Not As Required Total 0 0 0 0 |
| 17 Mar 2025 | Mersin | No | 5Safety Of Navigation - Nautical Publications Not Updated ; Living And Working Conditions - Working Conditions - Electrical Not As Required ; Safety Of Navigation - Charts Not Updated ; Certificate & Documentation - Documents - SOPEP Not Updated ; Water/Weathertight Conditions - Scuppers, Inlets And Discharges Not As Required |
| 04 Jun 2024 | Aqaba | No | 7Safety Of Navigation 10110 - Signalling Lamp Inoperative Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Not As Required Fire Safety 07106 - Fire Detection And Alarm System Not As Required Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Not As Required Structural Conditions 02117 - Decks - Corrosion Corroded Safety Of Navigation 10117 - Echo Sounder Inoperative |
| 21 Apr 2024 | Samsun | No | 41 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (25.01.2024) Other (Specify) Deficiency Rectified 2 STRUCTURAL CONDITIONS (Decks - Corrosion) (25.01.2024) Other (Specify) Deficiency Rectified 3 CARGO OPERATIONS INCLUDING EQUIPME |
| 25 Jan 2024 | Samsun | No | 4SAFETY OF NAVIGATION (Voyage Or Passage Plan); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) ; STRUCTURAL CONDITIONS (Decks - Corrosion) |
| 02 Jan 2024 | Ravenna | No | 4518418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,01209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled,05107, Maintenance/Duplication Of Equipment, Radio Communications, 1011, Not As Required,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled,01326, Stability Information Booklet, Certificate & Documentation - Documents, 1009, Not Approved,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,06101, Cargo Securing Manual, Cargo Operations Including Equipment, 1009, Not Approved,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1031, Incomplete,11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1031, Incomplete,11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,14502, Placards, Pollution Prevention - Marpol Annex V, 1000, Missing,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,01213, Evidence Of Basic Training, Certificate & Documentation - Crew Certificates, 1000, Missing,07116, Ventilation, Fire Safety, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,10104, Gyro Compass, Safety Of Navigation, 1082, Inoperative,10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained,07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required,10116, Nautical Publications, Safety Of Navigation, 1000, Missing,10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,04108, Muster List, Emergency Systems, 1031, Incomplete,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1022, Underheated,01330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1003, Not Properly Filled,11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,18203, Wages, Labour Conditions - Conditions Of Employment, 1215, Not Adequate,15150, ISM, ISM, 1011, Not As Required |
| 21 Nov 2023 | Iskenderun | No | 14Safety Of Navigation 10111 - Charts Missing; Life Saving Appliances 11135 - Maintenance Of Life Saving Appliances Incomplete; Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Not Properly Secured; Fire Safety 07116 - Ventilation Not As Required; Safety Of Navigation 10103 - Radar Insufficient; Safety Of Navigation 10117 - Echo Sounder Inoperative; Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required; Radio Communications 05114 - Reserve Source Of Energy Inoperative; Safety Of Navigation 10116 - Nautical Publications Missing; Pollution Prevention - Marpol Annex I 14101 - Control Of Discharge Not As Required; Fire Safety 07108 - Ready Availability Of Fire Fighting Equipment Missing; Emergency Systems 04116 - Means Of Communication Between Safety Centre And Other Control Stations Incomplete; Pollution Prevention - Marpol Annex VI 14699 - Other MARPOL Annex VI Other; Certificate & Documentation - Documents 01327 - Energy Efficiency Design Index File Entries Missing |
| 16 Apr 2023 | Abu Qir | No | 2Fire Safety 07122 - Fire Control Plan Not Updated ; Structural Conditions 02112 - Hull - Corrosion Corroded |
| 18 Feb 2023 | Izmail | No | 0 |
| 26 Jan 2023 | Piraeus | No | 10Continuous Synopsis Record Entries Missing; Oil Filtering Equipment Not As Required; Ventilators, Air Pipes, Casings Not As Required; Guards - Fencing Around Dangerous Machinery Parts Not As Required; Water, Pipes, Tanks Not As Required; Auxiliary Engine Not As Required; Other (Machinery) Other; Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Winches & Capstans Not Properly Maintained; Other (Alarms) Other |
| 30 Nov 2022 | Chittagong | No | 0 |
| 01 Aug 2022 | South Harbour Manila | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 29 May 2022 | Subic Bay | No | 41 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07120 FIRE SAFETY (Means Of Escape) No 4 10109 SAFETY OF NAVIGATION (Li |
| 29 May 2022 | Subic Bay | No | 0 |
| 10 Jan 2022 | Iloilo, Panay | No | 41 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07120 FIRE SAFETY (Means Of Escape) No 4 10109 SAFETY OF NAVIGATION (Li |
| $1.6M |
| — |