Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Oct 2025 | Suva | No | 3EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) No 3 10104 SAFETY OF NAVIGATION (Gyro Compass) |
| 06 Aug 2025 | Suva | No |
| Date | Type | Details |
|---|---|---|
| 15 Jun 2026 | Piracy | Greta Star (IMO 9230787): Vessel was attacked approximately 14 nautical miles off the coast of Yemen. Armed individuals in a small skiff opened fire and attempted to board the ship. The vessel, owned by Ruby Star Shipping Co and managed by El Reedy Shipping Agency, successfully evaded the boarding by increasing speed and implementing counter-piracy measures. It subsequently arrived in Djibouti on June 16. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Sep 2025 |
| NPDTSG1LTKSAV103 |
| 16 May 2025 | Suva | No | 141 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (07.05.2025) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (07.05.2025) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (07.05.2025) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (07.05.2025) No 5 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (07.05.2025) No 6 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) (07.05.2025) No 7 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (07.05.2025) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) (07.05.2025) No 9 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (07.05.2025) No 10 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (07.05.2025) No 11 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.05.2025) No 12 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.05.2025) No 13 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (07.05.2025) No 14 06109 CARGO OPERATIONS INCLUDING EQUIPMENT (Loading Instrument) (07.05.2025) No |
| 08 May 2025 | Auckland | No | 151 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (07.05.2025) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (07.05.2025) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (07.05.2025) No 4 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (07.05.2025) No 5 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) (07.05.2025) No 6 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) (07.05.2025) No 7 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (07.05.2025) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) (07.05.2025) No 9 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (07.05.2025) No 10 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (07.05.2025) No 11 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.05.2025) No 12 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.05.2025) No 13 08107 ALARMS (Machinery Controls Alarm) (07.05.2025) No 14 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (07.05.2025) No 15 06109 CARGO OPERATIONS INCLUDING EQUIPMENT (Loading Instrument) (07.05.2025) No |
| 07 May 2025 | Auckland | No | 21 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (05.03.2025) No 2 15150 ISM (ISM) (08.10.2024) Yes |
| 07 May 2025 | Auckland | No | 161 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 6 18407 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) No 7 09201 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) No 8 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 9 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 10 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 11 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 12 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 13 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 14 08107 ALARMS (Machinery Controls Alarm) No 15 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 16 06109 CARGO OPERATIONS INCLUDING EQUIPMENT (Loading Instrument) No |
| 05 Mar 2025 | Auckland | No | 3LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Non- Payment Of Wages) (08.10.2024) Yes 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (08.10.2024) No 3 15150 ISM (ISM) (08.10.2024) |
| 15 Oct 2024 | Auckland | No | 271 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (08.10.2024) No 2 18204 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Non- Payment Of Wages) (08.10.2024) Yes 3 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (08.10.2024) No 4 07106 FIRE SAFETY (Fire Detection And Alarm System) (08.10.2024) No 5 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (08.10.2024) No 6 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (08.10.2024) No 7 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (08.10.2024) No 8 07116 FIRE SAFETY (Ventilation ) (08.10.2024) No 9 07115 FIRE SAFETY (Fire-Dampers) (08.10.2024) No 10 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (08.10.2024) No 11 08199 ALARMS (Other (Alarms)) (08.10.2024) No 12 08109 ALARMS (Boiler Alarm) (08.10.2024) No 13 08107 ALARMS (Machinery Controls Alarm) (08.10.2024) No 14 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (08.10.2024) No 15 08199 ALARMS (Other (Alarms)) (08.10.2024) No 16 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (08.10.2024) No 17 07199 FIRE SAFETY (Other (Fire Safety)) (08.10.2024) No 18 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (08.10.2024) No 19 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (08.10.2024) No 20 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (08.10.2024) No 21 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (08.10.2024) No 22 07120 FIRE SAFETY (Means Of Escape) (08.10.2024) No 23 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (08.10.2024) No 24 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (08.10.2024) No 25 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) (08.10.2024) No 26 07106 FIRE SAFETY (Fire Detection And Alarm System) (08.10.2024) No 27 15150 ISM (ISM) (08.10.2024) Yes |
| 08 Oct 2024 | Auckland | No | 29CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 18204 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Non- Payment Of Wages) Yes 3 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) No 4 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) No 6 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 7 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 8 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 9 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 10 07116 FIRE SAFETY (Ventilation ) No 11 07115 FIRE SAFETY (Fire-Dampers) No 12 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 13 08199 ALARMS (Other (Alarms)) No 14 08109 ALARMS (Boiler Alarm) No 15 08107 ALARMS (Machinery Controls Alarm) No 16 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 17 08199 ALARMS (Other (Alarms)) No 18 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 19 07199 FIRE SAFETY (Other (Fire Safety)) No 20 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 22 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 23 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 24 07120 FIRE SAFETY (Means Of Escape) No 25 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 26 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 27 14899 POLLUTION PREVENTION - BALLAST WATER (Other BWM) No 28 07106 FIRE SAFETY (Fire Detection And Alarm System) No 29 15150 ISM (ISM) |
| 05 Aug 2024 | Suva | No | 0 |
| 29 May 2024 | Lautoka | No | 209103 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Ventilation (Accommodation) ) (26.05.2024) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (15.08.2023) No |
| 26 May 2024 | Suva | No | 11 09103 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Ventilation (Accommodation) ) No |
| 12 Oct 2023 | Pago Pago, American Samoa | No | 0 |
| 15 Aug 2023 | Auckland | No | 2PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 09 Jul 2023 | Suva | No | 0 |
| 28 Dec 2022 | Suva | No | 1EMERGENCY SYSTEMS (Muster List) (07.12.2022) |
| 07 Dec 2022 | Suva | No | 2SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 25 Apr 2022 | Auckland | No | 2SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 21 Apr 2022 | Auckland | No | 2SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements); LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 12 Apr 2022 | Hong Kong | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| $10.5M |
| Unknown |