Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Jun 2021 | Am/Ns Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000549B |
| 18 Jun 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Dec 2025 | Penang | No | 1LIFE SAVING APPLIANCES (Lifeboat Inventory) (12.11.2024) |
| 01 Dec 2025 | Penang | No | 21 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Mar 2022 |
| PCNV000549 |
| 18 Jun 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000549A |
| 18 Jun 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000549C |
| 16 Jan 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000532 |
| 16 Jan 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000533 |
| 16 Jan 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000534 |
| 16 Jan 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000535 |
| 16 Jan 2021 | Arcelormittal Calvert Llc | prime steel slabs produced by continuous casting process | PCNV000536 |
| 20 Sep 2025 | Visakhapatnam | No | 11 09103 Ventilation (Accommodation) |
| 19 Sep 2025 | Visakhapatnam | No | 11 09103 Ventilation (Accommodation) |
| 26 May 2025 | Swinoujscie | No | 607120, Means Of Escape, Fire Safety, 1011, Not As Required,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required |
| 28 Feb 2025 | Iskenderun | No | 0 |
| 20 Jan 2025 | Antwerpen | No | 1114802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,14119, Oil And Oily Mixtures From Machinery Spaces, Pollution Prevention - Marpol Annex I, 1208, Lack Of Familiarity,01199, Other (Certificates), Certificate & Documentation - Ship Certificates, 1238, Other,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 12 Nov 2024 | Gwangyang | No | 11 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No |
| 08 Nov 2023 | Incheon | No | 0 |
| 29 Sep 2023 | Constanta | No | 2Voyage Or Passage Plan Not As Required ; Oil Record Book Not Properly Filled |
| 01 Aug 2023 | Kashima, Ibaraki | No | 91 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) (31.01.2022) No 2 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) (31.01.2022) No 3 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (31.01.2022) No 4 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (31.01.2022) No 5 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) (31.01.2022) No 6 18304 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) (31.01.2022) No 7 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (31.01.2022) No 8 07199 FIRE SAFETY (Other (Fire Safety)) (31.01.2022) No 9 15150 ISM (ISM) (31.01.2022) No |
| 08 May 2023 | Kocaeli | No | 7Living And Working Conditions - Working Conditions, 09223 - Gangway, Accommodation-Ladder, Unsafe Emergency Systems, 04108 - Muster List, Not Updated Fire Safety, 07199 - Other (Fire Safety), Other Safety Of Navigation, 10199 - Other (Navigation), Other Fire Safety, 07199 - Other (Fire Safety), Other Fire Safety, 07199 - Other (Fire Safety), Other Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Other |
| 05 Jan 2023 | Terneuzen | No | 902107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 07104, Main Vertical Zone, Fire Safety, 1011, Not As Required, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked, 18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1033, Missing Equipment, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic |
| 02 Aug 2022 | Aliaga | No | 0 |
| 31 Jan 2022 | Prince Rupert | No | 1418324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, Other, Other, Other, Other, Other, 15150, ISM, ISM, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required, 14599, Other MARPOL Annex V, Pollution Prevention - Marpol Annex V, 1238, Other, 01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained, 18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1037, Rotten, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 0 |
| 31 Aug 2021 | Montreal | No | 807115, Fire-Dampers, Fire Safety, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 05105, MF/HF Radio Installation, Radio Communications, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 15150, ISM, ISM, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1082, Inoperative, |
| $16.5M |
| — |