Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Oct 2025 | Shanghai | No | 21 14101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No |
| 15 Apr 2025 | Vancouver | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10133, Bridge Operation, Safety Of Navigation, 1208, Lack Of Familiarity |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 May 2026 |
| 15 Apr 2025 | Vancouver | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10133 SAFETY OF NAVIGATION (Bridge Operation) |
| 07 Mar 2025 | Guangzhou | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 2 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 3 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) |
| 29 Nov 2024 | Gunsan | No | 21 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (23.09.2024) No 2 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) (23.09.2024) No |
| 23 Sep 2024 | Pyeongtaek | No | 21 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 2 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) No |
| 01 Apr 2024 | Incheon | No | 1LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) |
| 16 Oct 2023 | Shimizu | No | 0 |
| 30 Jan 2023 | Ulsan | No | 0 |
| 14 Jun 2022 | Imabari | No | 0 |
| 24 Nov 2021 | Vancouver | No | 405118, Operation Of GMDSS Equipment, Radio Communications, 1208, Lack Of Familiarity, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18313, Cleanliness, Labo |
| — |
| Indian Breakers |