Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 May 2026 | Yangpu Pt | No | 41 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (29.04.2026) No 2 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) (29.04.2026) No 3 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (29.04.2026) No 4 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (29.04.2026) No |
| 29 Apr 2026 | Yangpu Pt |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Feb 2006 |
| No |
| 41 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 3 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 4 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No |
| 05 Feb 2026 | Pasir Gudang, Johor | No | 0 |
| 20 Aug 2025 | Guangzhou | No | 121 07199 FIRE SAFETY (Other (Fire Safety)) (15.08.2025) No 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (15.08.2025) Yes 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (15.08.2025) Yes 4 07199 FIRE SAFETY (Other (Fire Safety)) (15.08.2025) Yes 5 07116 FIRE SAFETY (Ventilation ) (15.08.2025) No 6 07199 FIRE SAFETY (Other (Fire Safety)) (15.08.2025) No 7 07199 FIRE SAFETY (Other (Fire Safety)) (15.08.2025) Yes 8 07116 FIRE SAFETY (Ventilation ) (15.08.2025) Yes 9 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (15.08.2025) No 10 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (15.08.2025) No 11 04101 EMERGENCY SYSTEMS (Public Address System) (15.08.2025) No 12 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (15.08.2025) Yes |
| 15 Aug 2025 | Guangzhou | Yes | 121 07199 FIRE SAFETY (Other (Fire Safety)) No 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) Yes 4 07199 FIRE SAFETY (Other (Fire Safety)) Yes 5 07116 FIRE SAFETY (Ventilation ) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 07199 FIRE SAFETY (Other (Fire Safety)) Yes 8 07116 FIRE SAFETY (Ventilation ) Yes 9 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 10 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 11 04101 EMERGENCY SYSTEMS (Public Address System) No 12 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) Yes |
| 14 Aug 2025 | Guangzhou | Yes | 12FIRE SAFETY (Other (Fire Safety)) No 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) Yes 4 07199 FIRE SAFETY (Other (Fire Safety)) Yes 5 07116 FIRE SAFETY (Ventilation ) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 07199 FIRE SAFETY (Other (Fire Safety)) Yes 8 07116 FIRE SAFETY (Ventilation ) Yes 9 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 10 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 11 04101 EMERGENCY SYSTEMS (Public Address System) No 12 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 24 Jun 2025 | Yangon | No | 1Lifebuoys Incl. Provision And Disposition |
| 30 May 2025 | Rayong | No | 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 21 Mar 2025 | Rayong | No | 2FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| 21 Jan 2025 | Rayong | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access Deck - Hold/Tank, Etc.) |
| 11 Sep 2024 | Incheon | No | 31 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) No 2 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 3 01319 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Mar.Poll.Emerge |
| 12 Aug 2024 | Incheon | No | 407105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) No 3 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 4 |
| 11 Apr 2024 | Rayong | No | 0 |
| 17 Sep 2023 | Rayong | No | 0 |
| 13 Jun 2023 | Rayong | No | 0 |
| 28 Mar 2023 | Rayong | No | 0 |
| 12 Nov 2022 | Singapore | No | 31 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) No 3 15150 ISM (ISM) No |
| 05 Nov 2022 | Singapore | No | 4SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) ; EMERGENCY SYSTEMS (Fire Drills) ; ISM (ISM) |
| 03 Nov 2022 | Singapore | No | 61 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 3 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 4 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 5 04109 EMERGENCY SYSTEMS (Fire Drills) No 6 15150 ISM (ISM) No |
| 06 Apr 2022 | Tanjung Pelepas | No | 0 |
| $25M |
| — |