Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 30 Mar 2026 | Pasir Gudang, Johor | No | 0 |
| 15 Dec 2025 | Huizhou | No | 61 12105 DANGEROUS GOODS (Temperature Control) No 2 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 3 12108 DANGEROUS GOODS (Personal Protection) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| Date | Type | Details |
|---|---|---|
| 06 Oct 2020 | Other | Experienced a complete black-out at the Fujairah Anch area A, UAE, in lat 25 17 31N, long 056 31 12E, 06 Oct 2020. All vessels in the vicinity of this position should proceed with caution until further notice. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Nov 2023 |
| 04 Sep 2025 | Yangpu Pt | No | 31 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 3 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No |
| 01 Aug 2025 | Singapore | No | 2ISM (Maintenance Of The Ship And Equipment) Yes 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 28 May 2025 | Singapore | No | 31 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Yes 2 15109 ISM (Maintenance Of The Ship And Equipment) Yes 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 26 May 2025 | Singapore | No | 918299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) (02.05.2025) Yes 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (02.05.2025) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) (02.05.2025) No 4 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (02.05.2025) Yes 5 06105 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) (02.05.2025) Yes 6 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) (02.05.2025) No 7 15109 ISM (Maintenance Of The Ship And Equipment) (02.05.2025) Yes 8 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (02.05.2025) No 9 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (02.05.2025) |
| 02 May 2025 | Singapore | Yes | 101 18299 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) Yes 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Yes 5 06105 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) Yes 6 10103 SAFETY OF NAVIGATION (Radar) No 7 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) No 8 15109 ISM (Maintenance Of The Ship And Equipment) Yes 9 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 10 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| 28 Apr 2025 | Tanjung Uban | No | 0 |
| 24 Oct 2024 | Tanjung Priok | No | 21 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No |
| 04 Sep 2024 | Singapore | No | 11 15150 ISM (ISM) Yes |
| 19 Aug 2024 | Bintulu, Sarawak | No | 21 12108 DANGEROUS GOODS (Personal Protection) No 2 09214 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Emergency Cleaning Devices) No |
| 28 May 2024 | Singapore | No | 101 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (16.05.2024) Yes 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (16.05.2024) Yes 3 99101 OTHER (Other Safety In General) (16.05.2024) No 4 05104 RADIO COMMUNICATIONS (MF Radio Installation) (16.05.2024) No 5 10105 SAFETY OF NAVIGATION (Magnetic Compass) (16.05.2024) No 6 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (16.05.2024) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (16.05.2024) No 8 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) (16.05.2024) No 9 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (16.05.2024) No 10 15150 ISM (ISM) (16.05.2024) Yes |
| 16 May 2024 | Singapore | Yes | 121 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Yes 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) Yes 3 99101 OTHER (Other Safety In General) No 4 01319 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Shipboard Mar.Poll.Emergency Plan For NLS) No 5 05104 RADIO COMMUNICATIONS (MF Radio Installation) No 6 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 7 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 10 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 11 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No 12 15150 ISM (ISM) Yes |
| 20 Mar 2024 | Sandakan, Sabah | No | 21 14101 POLLUTION PREVENTION - MARPOL ANNEX I (Control Of Discharge) No 2 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No |
| 26 Dec 2023 | Ho Chi Minh City | No | 0 |
| — |
| Unknown |