Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Jan 2026 | El Dekheila | No | 0 |
| 07 Oct 2025 | Gent (Ghent) | No | 11Pollution Prevention - Ballast Water 14811 - Ballast Water Management System Malfunctioning Yes Yes Other 99101 - Other Safety In General Other Pollution Prevention - Ballast Water 14806 - Crew Training And Familiarization Lack Of Familiarity Yes Pollution Prevention - Ballast Water 14801 - Ballast Water Management Plan Not Updated Yes Pollution Prevention - Ballast Water 14809 - Conditions For Exemptions Not Updated Yes Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency Yes Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency Yes Certificate & Documentation - Documents 01313 - Booklet For Bulk Cargo Loading/Unloading/Stowage Not As Required Yes Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Inoperative Yes Propulsion And Auxiliary Machinery 13104 - Bilge Pumping Arrangements Inoperative Propulsion And Auxiliary Machinery 13105 - UMS - Ship Inoperative Yes ISM 15150 - ISM Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Apr 2022 |
| 07 Oct 2025 | Gent (Ghent) | No | 1214811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,99101, Other Safety In General, Other, 1238, Other,14806, Crew Training And Familiarization, Pollution Prevention - Ballast Water, 1208, Lack Of Familiarity,14801, Ballast Water Management Plan, Pollution Prevention - Ballast Water, 1179, Not Updated,14809, Conditions For Exemptions, Pollution Prevention - Ballast Water, 1179, Not Updated,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency,01313, Booklet For Bulk Cargo Loading/Unloading/Stowage, Certificate & Documentation - Documents, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative,13105, UMS - Ship, Propulsion And Auxiliary Machinery, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required |
| 10 Jul 2025 | Dumyat (Damietta) | No | 1Hull - Corrosion Corroded |
| 04 Nov 2024 | Gdynia | No | 301213, Evidence Of Basic Training, Certificate & Documentation - Crew Certificates, 1000, Missing,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex |
| 19 Jul 2023 | A Coruna | No | 0 |
| 16 Apr 2023 | Fangcheng | No | 21 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (14.04.2023) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (14.04.2023) No |
| 14 Apr 2023 | Fangcheng | No | 2FIRE SAFETY (Personal Equipment For Fire Safety) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 19 Jul 2022 | Alexandria | No | 0 |
| 14 Feb 2022 | Rotterdam | No | 0 |
| $31M |
| Centrofin Management Inc |