Vessel
GULF
IMO 8937352
CargoBuilt 2000Active
2,914
Gross tonnageA measure of the vessel's total internal volume (not its weight).
4,325
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
122
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2000
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 8937352
- MMSI
- 304320000
- Call sign
- V2BB5
- Flag
- AG
- Type
- General Cargo
- Length (LOA)
- 96.3 m
- Beam
- 13.4 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- Pasifik Lojistik· Turkey
- Technical manager
- Pasifik Lojistik
- Commercial manager
- Pasifik Lojistik
- Class society
- NK
- Design DWT
- 4,337 t
- Flag
- Antigua And Barbuda
- Built
- 2000
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Mechanical FaultWent NUC due to filter issues while navigating the Southwest Approaches, UK, The
- Casualty · Engine FaultVessel suffered an engine failure in the Marmara Sea. Tug Nazim Tur was sent to
- Casualty · Engine FaultVessel (IMO: 8937352) had engine failure at Gabes, Tunisia, 28 Jan 2022. Tug(IMO
- Casualty · Engine FaultVessel (IMO: 8937352) had engine failure at Gabes, Tunisia, 28 Jan 2022. Tug(IMO
- Casualty · OtherArrived Escombreras 13 Jul 2006, in tow of tug Vitus, for repairs to main engine
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 22 May 2025
- Special survey
- 22 May 2027
- IOPP issued
- 23 May 2022
- IOPP expires
- 22 May 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Feb 2026 | Rijeka | No | 6Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18314 - Provisions Quantity Insufficient Yes Life Saving Appliances 11104 - Rescue Boats Not Ready For Use Yes Safety Of Navigation 10103 - Radar Insufficient Yes Labour Conditions - Conditions Of Employment 18203 - Wages Not Adequate Yes ISM 15150 - ISM Not As Required |
| 02 Feb 2026 | El Iskandariya (Alexandria) | No | 0 |
| 13 Jul 2025 | Civitavecchia | No | 5Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Not As Required Yes ISM 15150 - ISM Not As Required Yes Life Saving Appliances 11113 - Launching Arrangements For Rescue Boats Not As Required Yes Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Yes Pollution Prevention - Marpol Annex I 14104 - Oil Filtering Equipment Not As Required |
| 06 Jan 2025 | Bejaia (Ex Bougie) | No | 3Other Living And Working Conditions - Working Conditions 09228 - Anchoring Devices Missing Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Insufficient Power Total 0 0 0 0 |
| 21 Dec 2023 | Nea Karvali | No | 1Labour Conditions - Health Protection, Medical Care, Social Security - Electrical Unsafe |
| 03 Oct 2023 | Porto Nogaro | No | 31Other (MARPOL Annex IV), Seafarers' Employment Agreement (SEA), SOPEP, Fire Pumps And Its Pipes, Fire Control Plan, Fire Doors/Openings In Fire-Resisting Divisions, Voyage Or Passage Plan, Oil Record Book, Personal Equipment, Auxiliary Engine, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Procedure For Complaint Under MLC,2006, Sanitary Facilities, Compass Correction Log, Radio Log (Diary), Signalling Lamp, Means Of Escape, ISM, Evaluation Of Crew Performance (Fire Drills), Galley, Handlingroom (Maintenance), Sleeping Room, Additional Spaces, Fire Fighting Equipment And Appliances, Emergency Source Of Power - Emergency Generator, 15 PPM Alarm Arrangmts., Cleanliness Of Engine Room, Other (Navigation), Propulsion Main Engine, Hull - Corrosion, Ballast, Fuel And Other Tanks, Heating, Air Conditioning And Ventilation, Access / Structural Features (Ship) |
| 30 May 2023 | Augusta | No | 1201102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 05199, Other (Radiocommunication), Radio Communications, 1238, Other, 18325, Training And Qualification Of Ship'S Cook, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 01326, Stability Information Booklet, Certificate & Documentation - Documents, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1047, Not Ready For Use, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1082, Inoperative, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 08105, Engineers' Alarm, Alarms, 1100, Malfunctioning, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, 0, 0, 0, 0, 0, 0 |
| 25 May 2023 | Sousse | No | 2Living And Working Conditions - Working Conditions - Gangway, Accommodation-Ladder Unsafe ; Emergency Systems - Muster List Incomplete |
| 22 Dec 2022 | Alexandria (Egypt) | No | 3Sewage Discharge Connection Not As Required; Other (Machinery) Other; International Sewage Pollution Prevention Cert. Missing |
| 18 Jul 2022 | Setubal | No | 307123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 10119, Rudder Angle Indicator, Safety Of Navigation, 1082, Inoperative, 14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required, |
| 24 May 2022 | Kocaeli | No | 3Gangway, Accommodation-Ladder Unsafe; Signalling Lamp Inoperative; Gyro Compass Inoperative |
| 21 Jul 2021 | Aveiro | No | 801108, Load Lines (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 10103, Radar, Safety Of Navigation, 1082, Inoperative, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 15150, ISM, ISM, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1207, Lack Of Knowledge,, 0 |
| 15 Mar 2021 | Split | No | 705110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1082, Inoperative, 10116, Nautical Publications, Safety Of Navigation, 1004, Expired, 18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 07 Nov 2024 | Mechanical Fault | Went NUC due to filter issues while navigating the Southwest Approaches, UK, The issue was resolved the same day, and the vessel resumed sailing. |
| 31 Oct 2022 | Engine Fault | Vessel suffered an engine failure in the Marmara Sea. Tug Nazim Tur was sent to assist. The Gulf was moored at the Ahırkapı Anchorage under the coordination of the Istanbul Ship Traffic Services Centre and a pilot. As of November 3rd it remained anchored in the Marmara Sea |
| 28 Jan 2022 | Engine Fault | Vessel (IMO: 8937352) had engine failure at Gabes, Tunisia, 28 Jan 2022. Tug(IMO: 7719686) towed vessel to Tuzla, Turkey, arriving on 15 Feb for repairs. Repairs ongoing as of 08 Mar 2022. |
| 28 Jan 2022 | Engine Fault | Vessel (IMO: 8937352) had engine failure at Gabes, Tunisia, 28 Jan 2022. Tug(IMO: 7719686) towing vessel after approval to Tuzla, Turkey for repairs, ETA, 10 Feb. |
| 13 Jul 2006 | Other | Arrived Escombreras 13 Jul 2006, in tow of tug Vitus, for repairs to main engine. Under repair 31 Jul. Still repairing 18 Aug. Ar Barry 11 Oct. |