Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Jun 2026 | Satui | No | 0 |
| 28 Apr 2026 | No | 0 | |
| 11 Jun 2025 | Bilbao | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 May 2026 |
| 14 Apr 2025 | El Dekheila | No | 0 |
| 07 Jan 2025 | Port Kembla, NSW | No | 1PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 14 Mar 2024 | Southern Quezon | No | 2LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) |
| 03 Oct 2023 | Kashima, Ibaraki | No | 1LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 26 Apr 2023 | Nagoya, Aichi | No | 1FIRE SAFETY (Fixed Fire Extinguishing Installation) (20.10.2022) |
| 20 Oct 2022 | Newcastle, Nsw | No | 2SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 11 Jul 2022 | Hamburg | No | 302108, Electrical Installations In General, Structural Conditions, 1086, Not Properly Maintained, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained, 13102, Auxiliary Engine, Propulsion And Auxiliary Machine |
| $17.87M |
| AGUNSA |
| 06 Dec 2023 | Reported Sold | $17M | — |