Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Mar 2026 | Gresik, Java | No | 0 |
| 22 Dec 2025 | Tanjung Perak | No | 21 11119 LIFE SAVING APPLIANCES (Immersion Suits) No 2 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No |
| 20 Dec 2025 |
| Date | Type | Details |
|---|---|---|
| 02 Nov 2004 | Fire | Had fire on deck and subsequent loss of steering forced vessel to drop anchor at Pointe des Ormes anchorage, near Three Rivers, in lat 46 16.43N, long 72 23.36W, Nov 2. Subsequently resumed voyage and passed Tarifa 13 Nov. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Sep 2013 |
| Tanjung Perak |
| No |
| 9FIRE SAFETY (Fire Pumps And Its Pipes) (20.04.2025) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) (09.07.2025) No 3 08104 ALARMS (Steering Gear Alarm) (09.07.2025) No 4 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (20.04.2025) No 5 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (09.07.2025) No 6 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (09.07.2025) No 7 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (09.07.2025) No 8 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (09.07.2025) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (09.07.2025) |
| 09 Jul 2025 | Tianjin | No | 71 07106 FIRE SAFETY (Fire Detection And Alarm System) No 2 08104 ALARMS (Steering Gear Alarm) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 20 Apr 2025 | Zhenjiang | No | 5FIRE SAFETY (Fire Pumps And Its Pipes) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 03 Mar 2025 | Tanjung Perak | No | 0 |
| 13 Dec 2024 | Panjang | No | 21 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No |
| 24 Sep 2024 | Paradip Garh | No | 0 |
| 01 Mar 2024 | Shanghai | No | 41 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (28.02.2024) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (28.02.2024) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (28.02.2 |
| 28 Feb 2024 | Shanghai | No | 4WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 4 14402 POLLUTION PREVENTION - MARPOL ANN |
| 17 Nov 2023 | Belawan | No | 4WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL C |
| 30 Oct 2023 | Gresik | No | 109124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) |
| 08 Jun 2023 | Tanjung Perak | No | 51 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 2 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 5 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No |
| 05 Apr 2023 | Tanjung Priok | No | 71 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 09229 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) No 3 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 12 Jan 2023 | Songkhla | No | 3LIFE SAVING APPLIANCES (Means Of Recovery Of Life Saving Appliances) ; SAFETY OF NAVIGATION (Nautical Publications) ; FIRE SAFETY (Fire Pumps And Its Pipes) |
| 24 Oct 2022 | Quangninh | No | 3LIFE SAVING APPLIANCES (Means Of Recovery Of Life Saving Appliances) ; SAFETY OF NAVIGATION (Nautical Publications) ; FIRE SAFETY (Fire Pumps And Its Pipes) |
| 31 Jul 2022 | Shanghai | No | 151 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (27.11.2020) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (20.07.2022) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (20.07.2022) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (27.11.2020) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (20.07.2022) Yes 6 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (27.11.2020) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (20.07.2022) No 8 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (20.07.2022) No 9 07199 FIRE SAFETY (Other (Fire Safety)) (20.07.2022) No 10 10104 SAFETY OF NAVIGATION (Gyro Compass) (20.07.2022) No 11 10120 SAFETY OF NAVIGATION (Revolution Counter) (20.07.2022) No 12 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (20.07.2022) No 13 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (20.07.2022) No 14 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (20.07.2022) Yes 15 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (20.07.2022) No |
| 31 Jul 2022 | Shanghai | No | 0 |
| 20 Jul 2022 | Shanghai | No | 31 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (07.12.2020) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (07.12.2020) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (07.12.2020) No |
| 20 Jul 2022 | Shanghai | Yes | 121 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 5 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 6 07199 FIRE SAFETY (Other (Fire Safety)) No 7 10104 SAFETY OF NAVIGATION (Gyro Compass) No 8 10120 SAFETY OF NAVIGATION (Revolution Counter) No 9 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 10 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 11 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Yes 12 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| $4.5M |
| — |