Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Feb 2026 | Hong Kong | No | 2FIRE SAFETY (Oil Accumulation In Engine Room) No 2 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) |
| 12 Feb 2026 | Hong Kong | No | 151 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (12.02.2026) No 2 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (25.06.2025) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (25.06.2025) No 4 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) (12.02.2026) No 5 04108 EMERGENCY SYSTEMS (Muster List) (25.06.2025) No 6 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (25.06.2025) No 7 07199 FIRE SAFETY (Other (Fire Safety)) (25.06.2025) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (25.06.2025) No 9 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (25.06.2025) No 10 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz) (25.06.2025) No 11 02105 STRUCTURAL CONDITIONS (Steering Gear ) (25.06.2025) No 12 10103 SAFETY OF NAVIGATION (Radar) (25.06.2025) No 13 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (25.06.2025) No 14 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (25.06.2025) No 15 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (25.06.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Sep 2015 |
| 12 Feb 2026 | Hong Kong | No | 21 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 2 18318 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Temperature) No |
| 25 Jun 2025 | Qinzhou | No | 131 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 04108 EMERGENCY SYSTEMS (Muster List) No 4 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 05111 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) No 9 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 10 10103 SAFETY OF NAVIGATION (Radar) No 11 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 12 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 13 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 24 Apr 2025 | Hong Kong | No | 102106 STRUCTURAL CONDITIONS (Hull Damage Impairing Seaworthiness) No |
| 26 Mar 2025 | Hong Kong | No | 25PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (12.04.2024) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (14.01.2025) No 3 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (31.10.2024) No 4 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) (31.10.2024) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (14.01.2025) No 6 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (12.04.2024) No 7 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (14.01.2025) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (31.10.2024) No 9 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (14.01.2025) No 10 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (31.10.2024) No 11 07199 FIRE SAFETY (Other (Fire Safety)) (12.04.2024) No 12 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (12.04.2024) No 13 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) (14.01.2025) No 14 02105 STRUCTURAL CONDITIONS (Steering Gear ) (31.10.2024) No 15 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (12.04.2024) No 16 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (14.01.2025) No 17 11101 LIFE SAVING APPLIANCES (Lifeboats) (12.04.2024) No 18 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (23.01.2024) No 19 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (31.10.2024) No 20 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (12.04.2024) No 21 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (12.04.2024) No 22 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (23.01.2024) No 23 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) (12.04.2024) No 24 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (23.01.2024) No 25 15150 ISM (ISM) (12.04.2024) |
| 26 Mar 2025 | Hong Kong | No | 5STRUCTURAL CONDITIONS (Hull Damage Impairing Seaworthiness) No 2 04105 EMERGENCY SYSTEMS (Location Of Emergency Installations) No 3 04105 EMERGENCY SYSTEMS (Location Of Emergency Installations) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 5 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) |
| 14 Jan 2025 | Guangzhou | No | 61 07199 FIRE SAFETY (Other (Fire Safety)) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 6 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 31 Oct 2024 | Guangzhou | No | 71 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 5 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 12 Apr 2024 | Hong Kong | No | 71 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (23.01.2024) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (23.01.2024) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (23.01.2024) No 4 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) (23.01.2024) No 5 10116 SAFETY OF NAVIGATION (Nautical Publications) (23.01.2024) No 6 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) (23.01.2024) No 7 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (23.01.2024) No |
| 12 Apr 2024 | Hong Kong | No | 111 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 3 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No 5 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) No 8 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 9 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 10 01309 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Fire Control Plan - All) No 11 15150 ISM (ISM) No |
| 23 Jan 2024 | Qinzhou | No | 10CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 4 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) No 5 10116 SAFETY OF NAVIGATION (Nautical Publications) No 6 18202 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Legal Documentation On Work And Rest Hours) No 7 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 8 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 9 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 10 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 11 May 2023 | Hong Kong | No | 2SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| $6M |
| — |