Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 24 May 2025 | D&B Metals Inc | olivine sand olivine sand | rtwimercha00210 |
| 31 May 2022 | Link Bridge Usa | polypropylene coated fabric | gbwq6040098741 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Apr 2025 | Ambarli | Yes | 9Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Damaged Yes Yes Structural Conditions 02118 - Decks - Cracking Damaged Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Yes Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Yes Living And Working Conditions - Living Conditions 09199 - Other (Food) Other Living And Working Conditions - Living Conditions 09112 - Medical Equipment Not As Required Living And Working Conditions - Living Conditions 09132 - Cold Room Temperature Not As Required Life Saving Appliances 11199 - Other (Life Saving) Other ISM 15150 - ISM Not As Required Yes Total 3 0 0 4 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2018 |
| 31 May 2022 | Freshorize Usa Llc | bottle pump pp bag outer carton inner carton . | hicdhnse22030042 |
| 29 May 2022 | Ennis Flint Inc | stc included 1x20gp titani um dioxide rutile blr 698 po 10 110675 hs code 320611 | sqqyslcq22002396 |
| 29 May 2022 | Ennis Flint Inc | stc included 1x20gp titani um dioxide rutile blr 698 po 10 110673 hs code 320611 | sqqyslcq22002394 |
| 24 May 2022 | Revive Fitness And Lifestyle | fitness equipment treadmill rubber mat shaker. | migcqd22030041 |
| 24 May 2022 | Quality Resourcing Services Llc | bottle-150ml loyal leave-in trigger sprayer preal rinse nozzle cap-200ml keep it real rinse | migcyn22030095 |
| 24 May 2022 | Tangtang Trade Ltd | artificial grass ground cover weed barrier | sfokngb22034076 |
| 24 May 2022 | N/A | anchor rod hs732690900 | sfoktao22020605 |
| 24 May 2022 | N/A | steel cabinets aluminum cabinets aluminum she. steel cabinets aluminum cabinets aluminum she. | migcsh22020357 |
| 24 May 2022 | N/A | wall mounted shelf pro series wall mounted sh. | migcsh22030148 |
| 24 May 2022 | Brandon Chandler Company | liquid bottling line | migcqd22030037 |
| 23 May 2022 | Muehlstein 10 Westport | polypropylene polypropylene | picjptik22z03003 |
| 23 May 2022 | Mystic Apparel Llc | dog rain boots bowl mat | bvlvbnb22020214a |
| 20 Mar 2025 | Guangzhou | No | 1RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) (19.03.2025) |
| 19 Mar 2025 | Guangzhou | No | 2RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
| 25 Dec 2024 | Qingdao | No | 2PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 05 Aug 2024 | Ningbo | No | 1FIRE SAFETY (Fire Control Plan) |
| 06 Mar 2024 | Shanghai | No | 3STRUCTURAL CONDITIONS (Beams, Frames, Floors-Op.Damage) (09.03.2023) No 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (09.03.2023) No 3 08107 ALARMS (Machinery Controls Alarm) (09.03.2023) |
| 06 Mar 2024 | Shanghai | No | 21 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 29 Aug 2023 | Guangzhou | No | 1EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 18 Mar 2023 | Shanghai | No | 8STRUCTURAL CONDITIONS (Beams, Frames, Floors-Op.Damage); CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material); FIRE SAFETY (Fixed Fire Extinguishing Installation); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); ALARMS (Machinery Controls Alarm); SAFETY OF NAVIGATION (Voyage Or Passage Plan); LIFE SAVING APPLIANCES (Lifeboats); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) |
| 09 Mar 2023 | Shanghai | Yes | 8STRUCTURAL CONDITIONS (Beams, Frames, Floors-Op.Damage); CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material); FIRE SAFETY (Fixed Fire Extinguishing Installation); FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces); ALARMS (Machinery Controls Alarm); SAFETY OF NAVIGATION (Voyage Or Passage Plan); LIFE SAVING APPLIANCES (Lifeboats); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) |
| 20 Jun 2021 | Le Havre | No | 0 |
| $24.5M |
| — |