Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 04 Aug 2023 | An Deringer Inc | 30,914 pcs copper cathodes astm b-115 | ulth202306200001 |
| 04 Aug 2023 | An Deringer Inc | 3768 pcs copper cathodes astm b-115 | ulth202306220002 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Dec 2025 | Hoyanger | No | 313199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required |
| 13 Oct 2025 | Casablanca |
| 04 Aug 2023 | An Deringer Inc | 13,090 pcs copper cathodes astm b-115 | ulth30062023015 |
| 04 Aug 2023 | N/A | 14,052 pcs lme grade a copper cathode | ulth30062023016 |
| 04 Aug 2023 | N/A | 15,594 pcs grade a copper cathode | ulth30062023017 |
| 04 Aug 2023 | Trafigura Trade Llc | 24,312 pcs lme rgistered grade a copper cathodes | ulth202306220001 |
| 30 Jul 2023 | Essex Furukawa Magnet Wire Usa Llc | 17160 pcs lme registered grade a copper cathode | ulth30062023010 |
| 30 Jul 2023 | N/A | 21,841 pcs lme registered grade a copper cathodes | ulth30062023013 |
| 30 Jul 2023 | Southwire Company | 25749 pcs lme registered grade a copper cathode | ulth30062023002 |
| 30 Jul 2023 | Southwire Company | 26797 pcs lme registered grade a copper cathode | ulth30062023003 |
| 30 Jul 2023 | Southwire Company | 28756 pcs lme registered grade a copper cathode | ulth30062023004 |
| 30 Jul 2023 | Southwire Company | 28250 pcs lme registered grade a copper cathode | ulth30062023005 |
| 30 Jul 2023 | Southwire Company | 9671 pcs lme registered grade a copper cathode | ulth30062023006 |
| 30 Jul 2023 | Southwire Company | 25440 pcs lme registered grade a copper cathode | ulth30062023007 |
| 30 Jul 2023 | Southwire Company | 20340 pcs lme registered grade a copper cathode | ulth30062023008 |
| 0 |
| 08 Oct 2024 | Klaipeda | No | 107105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,,,,,,,,, |
| 07 Oct 2024 | Klaipeda | No | 1Fire Safety; 07105 - Fire Doors/Openings In Fire-Resisting Divisions; Not As Required |
| 16 May 2024 | Coronel | No | 2LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Other (Conditions Of Employment)) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) |
| 05 Jun 2023 | Valparaiso | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 01 Jun 2023 | San Antonio | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 20 Apr 2022 | Constantza | No | 0 |
| 11 Jan 2021 | Murmansk | No | 102105, Steering Gear, Structural Conditions, 1011, Not As Required, |