Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 05 Jul 2023 | Titan Florida Llc | 44,030.00 mt portland cement type i/l | ahmosi0104062301 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Dec 2025 | Kandla | No | 31 10103 Radar 2 14499 Other (MARPOL Annex IV) 3 09206 Safe Means Of Access Deck - Hold/Tank, Etc. |
| 22 Jun 2025 | El Iskandariya (Alexandria) | No | 0 |
| 24 Sep 2024 | Calabar |
| Date | Type | Details |
|---|---|---|
| 25 May 2018 | Fire | Had fire on board at Southampton Docks while loading scrap metal 25 May 2018. Booms delivered, pollution contained. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Mar 2025 |
| No |
| 0 |
| 18 Aug 2024 | Taman | No | 4POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Anti-Fouling-System Certificate ) ; CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) ; EMERGEN |
| 31 Jul 2024 | Larnaca | No | 2Propulsion And Auxiliary Machinery - Gauges,Thermometers, Etc Not As Required ; Pollution Prevention - Marpol Annex V - Garbage Management Plan Not As Required |
| 22 May 2024 | Apapa-Lagos | No | 0 |
| 19 Dec 2023 | Dakar | No | 0 |
| 26 Jun 2023 | Tampa, Florida | No | 0 |
| 19 May 2023 | Venezia | No | 501209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required122Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 1515ISM, ISM, 1011, Not As Required1333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled7105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 26 Nov 2022 | Taman | No | 1STRUCTURAL CONDITIONS (Bulkheads - Operational Damage) |
| 07 Sep 2022 | Haifa | No | 3Radio Communications, 05110 - Facilities For Reception Of Marine Safety Inform., Not As Required Safety Of Navigation, 10116 - Nautical Publications, Not Updated Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Not As Required |
| 05 Feb 2022 | Laurium (Lavrion) | No | 0 |
| 01 Dec 2021 | Teluk Bayur | Yes | 3FIRE SAFETY - Ventilation (No Responsibility Of RO); RADIO COMMUNICATIONS - Reserve Source Of Energy (No Responsibility Of RO); FIRE SAFETY - Fire-Dampers (No Responsibility Of RO) |
| 01 Dec 2021 | Teluk Bayur | Yes | 0 |
| 18 Jan 2021 | Gijon | No | 301101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 04108, Muster List, Eme |
| $6.85M |
| Unknown |