Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Feb 2026 | Masan | No | 0 |
| 30 Jul 2025 | Motril | No | 0 |
| 23 Jul 2024 | Qingdao | No |
| sffvh5soho505002 |
| 15 Sep 2025 | Imi Fabi Llc | talc in bulk finntalc p (code p - ) cn code weight . mt | sffvh5kono506001 |
| 11 Apr 2025 | Air Products Chemicals Inc | oil and gas onshore parts for cold exchanger water cooler tag# 261-e401, 262-e401 ap project: dbe en-22-7000 #rn24100699 | bilhh5dabm502001 |
| 15 Aug 2024 | Zmj America Inc | mining, mills, plants, machinery gate shield mining, mills, plants, machinery face shield mining, mills, plants, machinery spare parts | sffvh5qiev405001 |
| 27 Jan 2024 | Unknown | concentrates spodumene concentrates | sffvhdquqi401001 |
| 08 Dec 2023 | Cantiere Del Pardo | motor yacht yacht on carrier owned cradle . . . | sffvh5gepb307002 |
| 08 Dec 2023 | Marine Max East Llc | motor yacht yacht on carrier owned cradle 1 x my azimut 53 flybridge hull: 271 hin: xax53271k324 gross weight: 30.000 kg freight prepaid | sffvh5gepb307006 |
| 08 Dec 2023 | Marinemax East Inc | motor yacht yacht on carrier owned cradle 1 x my azimut 48 verve hull: 082 hin: xax48082k324 gross weight: 13.800 kg freight prepaid | sffvh5gepb307005 |
| 610138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 2 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 6 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No |
| 08 Sep 2023 | Rijeka | No | 0 |
| 30 Sep 2022 | Taranto | No | 0 |
| 13 Apr 2022 | Bell Bay, Tas | No | 11 14107 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Disch. Monitoring And Control System) No |
| 13 Apr 2022 | Bell Bay, Tas | No | 31 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (12.08.2021) No 2 14616 POLLUTION PREVENTION - MARPOL ANNEX VI (Alternative Arrangements (SOx)) (12.08.2021) No 3 15106 ISM (Shipboard Operations) (12.08.2021) No |
| 26 Apr 2021 | Esbjerg | No | 107105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, |