Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Kakinada | No | 21 01301 Cargo Gear Record Book 2 07110 Fire Fighting Equipment And Appliances |
| 06 May 2026 | Kakinada | No | 21 01301 Cargo Gear Record Book 2 07110 Fire Fighting Equipment And Appliances |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 May 2025 |
| 27 Feb 2026 | Cagayan De Oro, Mindanao | No | 21 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 2 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No |
| 06 Feb 2025 | Port Moody/Vancouver | No | 718312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,99101, Other Safety In General, Other, 1238, Other,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,99101, Other Safety In General, Other, 1238, Other,04108, Muster List, Emergency Systems, 1161, Not Readable,99101, Other Safety In General, Other, 1238, Other |
| 05 Oct 2023 | Vancouver | No | 201 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 3 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 4 15150 ISM (ISM) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 6 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 7 07120 FIRE SAFETY (Means Of Escape) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 10 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 11 07106 FIRE SAFETY (Fire Detection And Alarm System) No 12 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 13 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 14 01213 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Evidence Of Basic Training) No 15 07199 FIRE SAFETY (Other (Fire Safety)) No 16 07199 FIRE SAFETY (Other (Fire Safety)) No 17 18409 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) No 18 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) No 19 18423 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Preventative Information) No 20 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 01 May 2023 | Vancouver | No | 604107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required712Means Of Escape, Fire Safety, 1103, Blocked7105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 1515ISM, ISM, 1011, Not As Required, 14804, Ballast Water Exchange, Pollution Prevention - Ballast Water, 1011, Not As Required, 14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other, |
| 01 May 2023 | Vancouver (Can) | No | 0 |
| 24 Nov 2022 | Puerto Montt | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) |
| 19 Apr 2022 | Piraeus | No | 0 |
| 27 Mar 2022 | Haifa | No | 0 |
| $11.8M |
| Unknown |
| 23 Jan 2023 | Reported Sold | $14M | — |