Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jan 2026 | Gresik, Java | No | 21 09124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) No 2 09198 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Other (Crew And Accommodation)) No |
| 03 Oct 2025 | Chattogram | No |
| Date | Type | Details |
|---|---|---|
| 08 Feb 2015 | Other | Had generator failure at New Plymouth 08 Feb 2015. Parts ordered, repairs put in hand. Sd 10 Feb. |
| 14 Sep 2006 | Beached/Grounded | Grounded on coral reef off Fort Lauderdale in 26 07N 80 05W 14 Sep 2006. 2,000 tonnes cargo lightered. Refloated by tugs 20 Sep. Anch off Port Everglades same day for inspection & ar Port Everglades same day. Ar Houston 29 Sep & sd 01 Oct. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 May 2018 |
| 15 Sep 2025 | Kotabaru | No | 0 |
| 26 Nov 2024 | Kandla | No | 81 04102 Emergency Fire Pump And Its Pipes 2 14402 Sewage Treatment Plant 3 13199 Other (Machinery) 4 07106 Fire Detection And Alarm System 5 07113 Fire Pumps And Its Pipes 6 09203 Lighting (Working Spaces) 7 11117 Lifebuoys Incl. Provision And Disposition 8 03108 Ventilators, Air Pipes, Casings |
| 24 Nov 2024 | Kandla | No | 81 04102 Emergency Fire Pump And Its Pipes 2 14402 Sewage Treatment Plant 3 13199 Other (Machinery) 4 07106 Fire Detection And Alarm System 5 07113 Fire Pumps And Its Pipes 6 09203 Lighting (Working Spaces) 7 11117 Lifebuoys Incl. Provision And Disposition 8 03108 Ventilators, Air Pipes, Casings |
| 23 Nov 2024 | Kandla | No | 81 04102 Emergency Fire Pump And Its Pipes 2 14402 Sewage Treatment Plant 3 13199 Other (Machinery) 4 07106 Fire Detection And Alarm System 5 07113 Fire Pumps And Its Pipes 6 09203 Lighting (Working Spaces) 7 11117 Lifebuoys Incl. Provision And Disposition 8 03108 Ventilators, Air Pipes, Casings |
| 07 Oct 2024 | Penang | No | 21 09208 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Protection Machinery) No 2 09124 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Galley, Handlingroom (Maintenance)) No |
| 06 May 2024 | Quangninh | No | 11 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 15 Sep 2023 | Dongnai | No | 2WATER/WEATHERTIGHT CONDITIONS (Doors ); FIRE SAFETY (Ventilation ) |
| 05 May 2023 | General Santos | No | 2FIRE SAFETY (Maintenance Of Fire Protection Systems) ; WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) |
| 28 Jul 2022 | Bangkok | No | 2FIRE SAFETY (Ready Availability Of Fire Fighting Equipment); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) |
| 16 Jun 2022 | Tanjung Perak | No | 0 |
| 21 Apr 2022 | Dongnai | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) No |
| $6.8M |
| — |