Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jan 2026 | Chornomorsk | No | 21 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified |
| 14 Aug 2025 | Chornomorsk |
| Date | Type | Details |
|---|---|---|
| 31 Jan 2024 | Beached/Grounded | Container ship ran into embankment of Kiel Canal near Schwartenbek, Germany during transit. She was pulled out again by a tug and berthed at railway station pilings in Brunsbuttel. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Feb 2013 |
| 0 |
| 13 Mar 2025 | Chornomorsk | No | 111 ALARMS (General Alarm) (09.02.2025) Other (Specify) Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency At Next Port Deficiency Rectified 4 FIRE SAFETY (Maintenance Of Fire Protection Systems) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days Deficiency Rectified 5 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (09.02.2025) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency At Next Port Deficiency Rectified 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days Deficiency Rectified 8 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days Deficiency Rectified 9 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) (09.02.2025) Rectify Deficiency Before Departure Other (Specify) Deficiency Rectified 10 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (09.02.2025) Rectify Deficiency Before Departure Rectify Deficiency Within 14 Days Deficiency Rectified 11 ISM (ISM) (09.02.2025) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified |
| 21 Feb 2025 | Ambarli | No | 4Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing Fire Safety 07113 - Fire Pumps And Its Pipes Not As Required Safety Of Navigation 10105 - Magnetic Compass Not As Required Structural Conditions 02105 - Steering Gear Not As Required Total 0 0 0 0 |
| 21 Feb 2025 | Ambarli | No | 4Fire Safety - Fire Fighting Equipment And Appliances Missing ; Fire Safety - Fire Pumps And Its Pipes Not As Required ; Safety Of Navigation - Magnetic Compass Not As Required ; Structural Conditions - Steering Gear Not As Required |
| 09 Feb 2025 | Chornomorsk | No | 19PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) ; PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) ; ISM (ISM) ; ALARMS (General Alarm) ; PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; FIRE SAFETY (Maintenance Of Fire Protection Systems) ; PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) ; FIRE SAFETY (Means Of Escape) |
| 04 Dec 2024 | Poti | No | 8PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) Rectify Deficiency At Next Port 2 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Rectify Deficiency At Next Port 3 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency At Next Port Deficiency Rectified 4 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) Rectify Deficiency At Next Port 5 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 6 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) Rectify Deficiency Before Departure Deficiency Rectified 7 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Within 14 Days 8 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) Rectify Deficiency Before Departure Deficiency Rectified |
| 31 Jan 2024 | Brunsbuttel | No | 7Structural Conditions - Hull Damage Impairing Seaworthiness Not As Required ; Structural Conditions - Decks - Corrosion Corroded ; Pollution Prevention - Marpol Annex I - Oil Filtering Equipment Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security - Electrical Not As Required ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required ; Labour Conditions - Health Protection, Medical Care, Social Security - Steam Pipes, Pressure Pipes, Wires (Insulation) Not As Required ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required |
| 18 Nov 2023 | Goteborg | No | 905114, Reserve Source Of Energy, Radio Communications, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 11125, Embarkation Arrangements Rescue Boats, Life Saving Appliances, 1082, Inoperative, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained, 12109, Special Requirement, Dangerous Goods, 1011, Not As Required, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1086, Not Properly Maintained, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| 02 Mar 2023 | Haifa | No | 4Certificate & Documentation - Ship Certificates, 01101 - Cargo Ship Safety Equipment (Including Exemption), Expired Fire Safety, 07106 - Fire Detection And Alarm System, Inoperative Safety Of Navigation, 10199 - Other (Navigation), Other Radio Communicati |
| 25 Nov 2022 | Genova | No | 301218, Medical Certificate, Certificate & Documentation - Crew Certificates, Not As Required, 1011, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, Not As Required, 1011, 18203, Wages, Labour Conditions - Con |
| 21 Mar 2022 | Aliaga | No | 0 |
| 07 Jan 2022 | Koper | No | 107120, Means Of Escape, Fire Safety, 1027, Unsafe, |
| $4.75M |
| — |