Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Feb 2026 | Pontianak, Kalimantan | No | 0 |
| 22 Nov 2025 | Bataan, Mariveles | No | 7LIFE SAVING APPLIANCES (Rescue Boat Inventory) (16.06.2025) No 2 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) (16.06.2025) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) (16.06.2025) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (16.06.2025) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) (16.06.2025) No 6 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (16.06.2025) No 7 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) (16.06.2025) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Feb 2004 |
| 06 Nov 2025 | Quang Ninh | No | 21 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 16 Jun 2025 | Lianyungang | No | 71 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 05101 RADIO COMMUNICATIONS (Distress Messages: Obligations And Procedures) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 7 18415 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Entry Dangerous Spaces) No |
| 04 Feb 2025 | Sandakan, Sabah | No | 2WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 05 Nov 2024 | Kimbe | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 09204 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access) No |
| 02 Sep 2024 | Zhangjiagang | No | 910109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (29.08.2024) Yes 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) (29.08.2024) No 3 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) (29.08.2024) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (29.08.2024) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (29.08.2024) No 6 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (29.08.2024) No 7 02105 STRUCTURAL CONDITIONS (Steering Gear ) (29.08.2024) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) (29.08.2024) Yes 9 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (29.08.2024) No |
| 29 Aug 2024 | Zhangjiagang | Yes | 91 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 3 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 7 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 8 11104 LIFE SAVING APPLIANCES (Rescue Boats) Yes 9 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No |
| 31 May 2024 | Banten | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 23 Mar 2024 | Madang | No | 0 |
| 15 Jan 2024 | Rabaul | No | 203102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No |
| 26 Oct 2023 | North Harbour Manila | No | 21 14114 POLLUTION PREVENTION - MARPOL ANNEX I (Hydrostatically Balanced Loading) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| 25 Aug 2023 | Kendari | No | 0 |
| 13 May 2023 | Kendari | No | 0 |
| 25 Feb 2023 | Kendari | No | 0 |
| 21 Dec 2022 | Rabaul | No | 0 |
| 10 Nov 2022 | Iloilo, Panay | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 31 Oct 2022 | Quangninh | No | 0 |
| 09 Aug 2022 | Kuantan | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 09 Jun 2022 | Bangkok | No | 0 |
| $13.5M |
| Egon Oldendorff GmbH & Co KG |