Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Sep 2023 | San Fernando | No | 3SAFETY OF NAVIGATION (Voyage Or Passage Plan) (08.09.2023); STRUCTURAL CONDITIONS (Hull Damage Impairing Seaworthiness) (08.09.2023); ISM (Shipboard Operations) (08.09.2023) |
| 08 Sep 2023 | San Fernando (Phl) | No | 3 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Jul 2023 |
| 21 Jul 2023 | Quangninh | No | 3LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 06 May 2023 | Taicang | No | 9RADIO COMMUNICATIONS (VHF Radio Installation) (04.05.2023); FIRE SAFETY (Fire Control Plan) (04.05.2023); ALARMS (Steering Gear Alarm) (04.05.2023); LIFE SAVING APPLIANCES (Lifeboats) (04.05.2023); LIFE SAVING APPLIANCES (Lifeboats) (04.05.2023); EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (04.05.2023); POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (04.05.2023); SAFETY OF NAVIGATION (Other (Navigation)) (04.05.2023); LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (04.05.2023) |
| 04 May 2023 | Taicang | Yes | 91 05109 RADIO COMMUNICATIONS (VHF Radio Installation) No 2 07122 FIRE SAFETY (Fire Control Plan) No 3 08104 ALARMS (Steering Gear Alarm) Yes 4 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 5 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 7 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 8 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 9 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No |
| 20 Mar 2023 | Sibu, Sarawak | No | 10WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.02.2023); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (05.02.2023); STRUCTURAL CONDITIONS (Electrical Installations In General) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (05.02.2023); WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (05.02.2023); STRUCTURAL CONDITIONS (Decks - Corrosion) (05.02.2023); FIRE SAFETY (Oil Accumulation In Engine Room) (05.02.2023) ; ISM (Company Responsibility And Authority) (05.02.2023) |
| 09 Mar 2023 | Quangninh | No | 10WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.02.2023); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (05.02.2023); STRUCTURAL CONDITIONS (Electrical Installations In General) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (05.02.2023); WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (05.02.2023); STRUCTURAL CONDITIONS (Decks - Corrosion) (05.02.2023); FIRE SAFETY (Oil Accumulation In Engine Room) (05.02.2023) ; ISM (Company Responsibility And Authority) (05.02.2023) |
| 09 Feb 2023 | Nakhodka | No | 19CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) (05.02.2023); CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) (05.02.2023); WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (05.02.2023); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (05.02.2023); STRUCTURAL CONDITIONS (Electrical Installations In General) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); SAFETY OF NAVIGATION (Nautical Publications) (05.02.2023); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) (05.02.2023); WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (05.02.2023); STRUCTURAL CONDITIONS (Decks - Corrosion) (05.02.2023); POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (05.02.2023); FIRE SAFETY (Fixed Fire Extinguishing Installation) (05.02.2023); EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (05.02.2023); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (05.02.2023); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (05.02.2023); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) (05.02.2023); PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (05.02.2023); FIRE SAFETY (Oil Accumulation In Engine Room) (05.02.2023); ISM (Company Responsibility And Authority) (05.02.2023) |
| 08 Feb 2023 | Nakhodka | No | 381 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) Yes 2 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) No 3 01136 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) Yes 4 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) Yes 5 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 6 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) Yes 10 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) Yes 11 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) No 12 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 13 10116 SAFETY OF NAVIGATION (Nautical Publications) No 14 10116 SAFETY OF NAVIGATION (Nautical Publications) No 15 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 16 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 17 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 18 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) Yes 19 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) Yes 20 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 21 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 22 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) No 23 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 24 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 25 07106 FIRE SAFETY (Fire Detection And Alarm System) No 26 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 27 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 28 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 29 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 30 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 31 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 32 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 33 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 34 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 35 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 36 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 37 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 38 15102 ISM (Company Responsibility And Authority) Yes |
| 05 Feb 2023 | Nakhodka | Yes | 381 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) Yes 2 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) No 3 01136 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) Yes 4 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) Yes 5 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 6 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 8 07199 FIRE SAFETY (Other (Fire Safety)) No 9 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) Yes 10 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) Yes 11 14599 POLLUTION PREVENTION - MARPOL ANNEX V (Other MARPOL Annex V) No 12 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 13 10116 SAFETY OF NAVIGATION (Nautical Publications) No 14 10116 SAFETY OF NAVIGATION (Nautical Publications) No 15 01305 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) No 16 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 17 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 18 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) Yes 19 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) Yes 20 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 21 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 22 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) No 23 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 24 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 25 07106 FIRE SAFETY (Fire Detection And Alarm System) No 26 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Yes 27 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 28 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 29 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 30 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 31 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 32 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 33 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 34 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 35 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 36 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 37 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 38 15102 ISM (Company Responsibility And Authority) Yes |
| 30 Jul 2022 | Posiet | No | 5FIRE SAFETY (Fire Fighting Equipment And Appliances); FIRE SAFETY (Operation Of Fire Protection Systems); EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) |
| 29 Jul 2022 | Posiet | No | 31 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 06105 CARGO OPERATIONS INCLUDING EQUIPMENT (Atmosphere Testing Instruments) No |
| 29 Jul 2022 | Posiet | No | 0 |
| 13 May 2022 | Quangninh | No | 21 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 13 May 2022 | Quangninh | No | 0 |
| — |
| Bangladeshi Breakers |