Vessel
HELEN
IMO 9263136
TankerBuilt 2002Active
11,573
Gross tonnageA measure of the vessel's total internal volume (not its weight).
21,183
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2002
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9263136
- MMSI
- 352004842
- Call sign
- 3E7076
- Flag
- PA
- Type
- Oil Or Chemical Tanker
- Length (LOA)
- 145.5 m
- Beam
- 23.73 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Sao Viet Petrol Transportation
- Commercial manager
- —
- Class society
- KR
- Design DWT
- 21,183 t
- Flag
- Marshall Islands
- Built
- 2002
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Casualty · Mechanical FaultTanker suffered main engine cylinder failure, 43 NM south of Lizard point, UK. N
- Casualty · Mechanical FaultVessel had technical failure at Toros Gubre, Turkey on 26 Jul 2021, departure pe
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 21 Jul 2027
- Special survey
- 21 Jul 2027
- IOPP issued
- 01 Dec 2024
- IOPP expires
- 21 Jul 2027
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 May 2026 | Antwerpen | No | 204118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1092, Insufficient Frequency,04110, Abandon Ship Drills, Emergency Systems, 1092, Insufficient Frequency |
| 30 Mar 2026 | Port Kelang | No | 21 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No |
| 11 Dec 2025 | Belawan, Sumatra | No | 11 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 07 Aug 2025 | El Dekheila | No | 0 |
| 28 Jul 2025 | Livorno | No | 611131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,14110, Standard Disch. Conn., Pollution Prevention - Marpol Annex I, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 17 Jun 2025 | Belawan, Sumatra | No | 31 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 12 Dec 2024 | Singapore | No | 121 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (10.12.2024) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (10.12.2024) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (10.12.2024) Yes 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (10.12.2024) Yes 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (10.12.2024) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (10.12.2024) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.12.2024) No 8 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) (10.12.2024) No 9 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (10.12.2024) Yes 10 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (10.12.2024) No 11 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (10.12.2024) No 12 15109 ISM (Maintenance Of The Ship And Equipment) (10.12.2024) Yes |
| 10 Dec 2024 | Singapore | Yes | 12SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) Yes 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) Yes 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) No 9 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) Yes 10 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 11 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 12 15109 ISM (Maintenance Of The Ship And Equipment) |
| 14 Aug 2024 | Ravenna | No | 2207124, Maintenance Of Fire Protection Systems, Fire Safety, 1031, Incomplete,04109, Fire Drills, Emergency Systems, 1202, Lack Of Communication,01310, Signs, Indications, Certificate & Documentation - Documents, 1026, Damaged,04108, Muster List, Emergency Systems, 1031, Incomplete,01224, Certificate For Rating Able Seafarer Deck/Engine And Electro-Technical, Certificate & Documentation - Crew Certificates, 1011, Not As Required,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1257, Not Properly Tested,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,0,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1031, Incomplete,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18315, Provisions Quality And Nutritional Value, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,0,01209, Manning Specified By The Minimum Safe Manning Doc, Certificate & Documentation - Crew Certificates, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 03 Jan 2024 | Koper | No | 613102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02109, Permanent Means Of Access, Structural Conditions, 1027, Unsafe, 18299, Other (Conditions Of Employment), Labour Conditions - Conditions Of Employment, 1238, Other, 05106, INMARSAT Ship Earth Station, Radio Communications, 1011, Not As Required, 10103, Radar, Safety Of Navigation, 1009, Not Approved, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 07 Jan 2023 | Ravenna | No | 15Fire Safety, 07116 - Ventilation, Not As Required Emergency Systems, 04108 - Muster List, Incomplete Life Saving Appliances, 11117 - Lifebuoys Incl. Provision And Disposition, Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 18302 - Sanitary Facilities, Damaged Radio Communications, 05114 - Reserve Source Of Energy, Inoperative Certificate & Documentation - Documents, 01318 - P&A Manual, Not Approved Certificate & Documentation - Documents, 01319 - Shipboard Mar.Poll.Emergency Plan For NLS, Not As Required Certificate & Documentation - Documents, 01323 - Fire Safety Operational Booklet, Incomplete Pollution Prevention - Marpol Annex I, 14107 - Oil Disch. Monitoring And Control System, Not As Required Pollution Prevention - Marpol Annex V, 14503 - Garbage Management Plan, Not As Required Certificate & Documentation - Documents, 01326 - Stability Information Booklet, Not Approved Emergency Systems, 04110 - Abandon Ship Drills, Lack Of Training Emergency Systems, 04118 - Enclosed Space Entry And Rescue Drills, Lack Of Training ISM, 15150 - ISM, Not As Required , Other, |
| 13 May 2022 | Mejillones | No | 0 |
| 27 Jul 2021 | Botas | Yes | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 14 Feb 2024 | Mechanical Fault | Tanker suffered main engine cylinder failure, 43 NM south of Lizard point, UK. No tug assistance was required and there were no reports of pollution. She continued voyage the same day. |
| 26 Jul 2021 | Mechanical Fault | Vessel had technical failure at Toros Gubre, Turkey on 26 Jul 2021, departure permission cancelled by HM until completion of repairs. Crews carried out repairs. Vessel sailed from Toros Gubre after its repairs, 27 Jul. |