Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 31 Jan 2024 | Valero Marketing And Supply Co | 274,045 bbls straight run hsfo | mima6382da |
| 27 Jan 2024 | Valero Marketing And Supply Co | 127,648 bbls straight run hsfo | mima6328c |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Apr 2023 | Aliaga | No | 0 |
| 27 May 2022 | Cork Including Whitegate | No | 0 |
| 23 Mar 2021 | Quebec | No |
| Date | Type | Details |
|---|---|---|
| 03 Mar 2009 | Beached/Grounded | Grounded in the Houston Ship Channel 03 Mar 2009. Freed with tug assistance same day. Undamaged. Discharging cargo as of 05 Mar. Arrived Texas City 06 Mar and sailed 07 Mar. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Oct 2025 |
| 27 Jan 2024 | Valero Marketing And Supply Co | 172,352 bbls straight run hsfo | mima6328d |
| 25 Feb 2023 | N/A | 25,242 bbls straight run high sulphur fuel oil | mima6259 |
| 25 Feb 2023 | N/A | 33,957 bbls straight run high sulphur fuel oil | mima6259a |
| 25 Feb 2023 | N/A | 71,169 bbls straight run high sulphur fuel oil | mima6259b |
| 25 Feb 2023 | N/A | 395,116 bbls straight run high sulphur fuel oil | mima6259c |
| 23 Feb 2021 | Delaware City Refinery Co | 34,318 bbls fuel oil | mima5837l |
| 23 Feb 2021 | Delaware City Refinery Co | 11,905 bbls fuel oil | mima5837a |
| 23 Feb 2021 | Delaware City Refinery Co | 51,959 bbls fuel oil | mima5837b |
| 23 Feb 2021 | Delaware City Refinery Co | 70,549 bbls fuel oil | mima5837c |
| 23 Feb 2021 | Delaware City Refinery Co | 15,283 bbls fuel oil | mima5837d |
| 20 Feb 2021 | Banque Contanale De Geneve | 3,953 bbls vgo | mima5837h |
| 20 Feb 2021 | Banque Contanale De Geneve | 56,648 bbls vgo | mima5837i |
| 20 Feb 2021 | Banque Contanale De Geneve | 874 bbls vgo | mima5837j |
| 218401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, |
| $20M |
| Navistar Maritime |