Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 May 2026 | Callao | No | 0 |
| 24 Mar 2026 | Shanghai | No | 31 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (16.03.2026) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (16.03.2026) No 3 07118 FIRE SAFETY (International Shore-Connection) (16.03.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Oct 2020 |
| 16 Mar 2026 | Shanghai | No | 3WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 3 07118 FIRE SAFETY (International Shore-Connection) |
| 19 Sep 2025 | Taizhou | No | 61 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (17.09.2025) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) (17.09.2025) No 3 02140 STRUCTURAL CONDITIONS (Towing And Mooring Equipment) (17.09.2025) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (17.09.2025) No 5 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (17.09.2025) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (17.09.2025) |
| 17 Sep 2025 | Taizhou | No | 71 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 2 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 3 02140 STRUCTURAL CONDITIONS (Towing And Mooring Equipment) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 5 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 6 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 16 Jul 2025 | Dung Quat | No | 21 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (19.12.2024) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (19.12.2024) No |
| 17 Jun 2025 | Adabiya | No | 0 |
| 19 Dec 2024 | Shanghai | No | 1ISM (ISM) (04.01.2024) |
| 10 Aug 2024 | Djen | No | 8Other Labour Conditions - Health Protection, Medical Care,Social Security 18412 - Personal Protective Equipment (PPE) Not As Required Structural Conditions 02108 - Electrical Installations In General Unsafe Pollution Prevention - Marpol Annex V 14501 - Garbage Shipboard Handling Lack Of Familiarity Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18306 - Sleeping Room, Additional Spaces Dirty Structural Conditions 02123 - Wheelhouse -Door -Window Damaged Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Not As Required Structural Conditions 02112 - Hull - Corrosion Corroded Total 0 0 0 0 |
| 14 Jun 2024 | Tianjin | No | 31 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 07116 FIRE SAFETY (Ventilation ) No |
| 08 Apr 2024 | Labuan, Sabah | No | 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 24 Mar 2024 | Mongla | No | 11 14402 Sewage Treatment Plant |
| 05 Jan 2024 | Valparaiso | No | 13FIRE SAFETY (Oil Accumulation In Engine Room) (04.01.2024) Yes 2 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (04.01.2024) Yes 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (27.10.2022) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (04.01.2024) No 5 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (04.01.2024) No 6 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) (04.01.2024) No 7 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (04.01.2024) No 8 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (04.01.2024) No 9 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (04.01.2024) No 10 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (04.01.2024) No 11 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (04.01.2024) No 12 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (04.01.2024) No 13 15150 ISM (ISM) (04.01.2024) |
| 04 Jan 2024 | Valparaiso | No | 12FIRE SAFETY (Oil Accumulation In Engine Room) Yes 2 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 3 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 4 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 5 18308 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 7 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 8 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) No 9 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 10 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 11 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 12 15150 ISM (ISM) |
| 17 Dec 2023 | Callao | No | 0 |
| 23 Oct 2023 | Yingkou | No | 41 10104 SAFETY OF NAVIGATION (Gyro Compass) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 31 Mar 2023 | Zhuhai | No | 61 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (28.03.2023) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (28.03.2023) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (28.03.2023) No 4 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (28.03.2023) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (28.03.2023) No 6 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) (28.03.2023) No |
| 28 Mar 2023 | Zhuhai | No | 61 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| 28 Oct 2022 | Tianjin | No | 1EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) |
| 27 Oct 2022 | Tianjin | No | 2EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills); EMERGENCY SYSTEMS (Abandon Ship Drills) |
| $5.85M |
| — |