Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Nov 2025 | Come By Chance | No | 0 |
| 18 Apr 2025 | Ho Chi Minh City | No | 0 |
| 12 May 2024 | Dutch Harbor, Alaska |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Dec 2017 |
| damt5lkb2sheq001 |
| 12 May 2024 | Mieco Llc | mogas 5,838.169 kl at 15 deg c 36,745.44 bbls at 60 deg f 4,472.037 metric tons in air 4,401.39 long tons | damt5lkb22504243 |
| 12 May 2024 | Mieco Llc | jet a1 fuel 17,765.302 kl at 15 deg c 111,797.04 bbls at 60 deg f 13,967.081 metric tons in air 13,746.45 long tons | damt5lkb22504242 |
| 12 May 2024 | Mieco Llc | gasoil 14,706.678 kl at 15 deg c 92,549.12 bbls at 60 deg f 12150.658 metric tons in air 11,958.72 long tons | damt5lkb22604241 |
| 12 May 2024 | Mieco Llc | kerosene 14,330.079 kl at 15 deg c 90,179.19 nbbls at 60 deg f 11,554.343 metric tons in air 11,371.854 long tons | damt5lkb20205241 |
| 0 |
| 02 May 2024 | Mizushima | No | 1LIFE SAVING APPLIANCES (Rescue Boats) |
| $28M |
| — |