Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Apr 2026 | Townsville, QLD | No | 0 |
| 30 Sep 2025 | Chattogram | No | 0 |
| 07 Jun 2025 | Staten Island | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Aug 2024 |
| damt5lte92705251 |
| 15 Jun 2024 | Trafigura Pte Ltd | rbob gasoline summer rbob gasoline | damth9fs05062401 |
| 02 Mar 2024 | To The Order Of Aramco Trade Sing | jet a1 fuel | damth9fs25012403 |
| 27 Feb 2024 | To Order Of Neste Us Inc | jet a1 fuel nestle renewable diesel 15ppm mv-rfs-frrf nexbtl non-ester renewable diesel alkanes (c10-c20), linear and branched | damth9fs20012401 |
| 22 Feb 2024 | To Order Of Neste Us Inc | jet a1 fuel nestle renewable diesel 15ppm mv-rfs-frrf nexbtl non-ester renewable diesel alkanes (c10-c20), linear and branched | damtcripea202401 |
| 22 Feb 2024 | To The Order Of Aramco Trade Sing | jet a1 fuel | damth9fs25012402 |
| 21 Sep 2021 | Credit Agricole Corporate&Investmen Documentary&Guarantee Ops Tcf Asia | jet a1 fuel 23,138.269 m/tons 22,772.823 l/tons 29,200.239 kilolitres at 15c 183,757.10 us bbls at 60f | damth9fs02092101 |
| 21 Sep 2021 | Credit Agricole Corporate&Investmen Documentary&Guarantee Ops Tcf Asia | jet a1 fuel 15,454.159 m/tons 15,210.076 l/tons 19,530.088 kilolitres at 15c 122,902.84 us bbls at 60f | damth9fs31082101 |
| 14 Apr 2021 | Atlantic Trade And Marketing | unleaded gasoline 36956.226 m.tons (vac) 36901.672 mtons (air) 49270.101 m3 @ 15 degrees c 310104 bbls @ 60 degrees f | damth9fs20032101 |
| 0 |
| 27 May 2025 | Sines | No | 0 |
| 09 Dec 2024 | Tin Can Island | No | 0 |
| 08 Oct 2024 | Batangas, Luzon | No | 1LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) |
| 25 May 2024 | Come By Chance | No | 0 |
| 22 Feb 2024 | San Pedro, California | No | 0 |
| 09 Feb 2023 | Tranmere | No | 0 |
| 27 Apr 2022 | Penang | No | 0 |
| 06 Jan 2021 | Antwerpen | No | 118432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, , |
| $31M |
| Unknown |