Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Mar 2026 | Klaipeda | No | 0 |
| 11 Jul 2025 | Pivdennyi | No | 0 |
| 01 Apr 2025 | Fos-Sur-Mer | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Oct 2019 |
| 0 |
| 23 Sep 2024 | Monopoli | No | 3Fire Safety; 07109 - Fixed Fire Extinguishing Installation; Not As Required; Safety Of Navigation; 10128 - Navigation Bridge Visibility; Not As Required; 0ther |
| 23 Sep 2024 | Monopoli | No | 207109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required,,,,,,,,0 |
| 11 Sep 2024 | Izmail | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (05.09.2023) Rectify Deficiency Within 14 Days Deficiency Rectified; LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (05.09.2023) Rectify Deficiency Before Departu |
| 07 Mar 2024 | Monopoli | No | 4Freeboard Marks Not Readable ; Heating, Air Conditioning And Ventilation Dirty Filters ; Manning Specified By The Minimum Safe Manning Doc Not As Required ; Other (Accommodation, Recreational Facilities) Other |
| 05 Sep 2023 | Midia | No | 2Certificate & Documentation - Ship Certificates; 01123 - Continuous Synopsis Record; Missing; Life Saving Appliances; 11110 - Stowage And Provision Of Liferafts; Not Properly Stowed |
| 05 Sep 2023 | Midia | No | 4CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) ; CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; LIFE SAVING APPLIANCES |
| 05 Mar 2023 | Constanta | No | 4CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; SAFETY OF NAVIGATION (Estabilishment Of Working Language Onboard) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest) ; EMERGENCY |
| 05 Sep 2022 | Monopoli | No | 303102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1046, Not Properly Marked, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, R |
| 28 Mar 2022 | Castellon De La Plana | No | 114102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required, |
| 23 Sep 2021 | Ravenna | No | 403102, Freeboard Marks, Water/Weathertight Conditions, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1011, Not As |
| 12 Mar 2021 | Varna | No | 0 |
| $5.3M |
| — |