Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Quang Ninh | No | 11 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 13 Feb 2026 | Vanino | No | 11 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (12.02.2026) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Jan 2017 |
| 12 Feb 2026 |
| Vanino |
| No |
| 21 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 07118 FIRE SAFETY (International Shore-Connection) No |
| 26 Sep 2025 | Zhangjiagang | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) (24.09.2025) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (24.09.2025) No 3 13110 PROPULSION AND AUXILIARY MACHINERY (Precautions Against Electrical Hazards) (24.09.2025) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (24.09.2025) No |
| 24 Sep 2025 | Zhangjiagang | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) (24.09.2025) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (24.09.2025) No 3 13110 PROPULSION AND AUXILIARY MACHINERY (Precautions Against Electrical Hazards) (24.09.2025) No 4 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) (24.09.2025) No |
| 11 Mar 2025 | Vanino | No | 21 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) (10.03.2025) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) (10.03.2025) No |
| 10 Mar 2025 | Vanino | No | 211105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 24 Feb 2025 | Manila North Harbour | No | 1ISM (Maintenance Of The Ship And Equipment) (25.12.2023) |
| 29 Dec 2024 | Sungai Pakning, Sumatra | No | 0 |
| 24 Oct 2024 | Nakhodka | No | 151 10136 SAFETY OF NAVIGATION (Estabilishment Of Working Language Onboard) (22.10.2024) No 2 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) (22.10.2024) No 3 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) (22.10.2024) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (22.10.2024) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) (22.10.2024) No 6 07116 FIRE SAFETY (Ventilation ) (22.10.2024) No 7 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (22.10.2024) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (22.10.2024) Yes 9 07199 FIRE SAFETY (Other (Fire Safety)) (22.10.2024) No 10 07199 FIRE SAFETY (Other (Fire Safety)) (22.10.2024) No 11 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (22.10.2024) Yes 12 07118 FIRE SAFETY (International Shore-Connection) (22.10.2024) No 13 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (22.10.2024) Yes 14 15150 ISM (ISM) (22.10.2024) Yes 15 15109 ISM (Maintenance Of The Ship And Equipment) (25.12.2023) Yes |
| 22 Oct 2024 | Nakhodka | Yes | 141 10136 SAFETY OF NAVIGATION (Estabilishment Of Working Language Onboard) No 2 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 3 18315 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quality And Nutritional Value) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 07116 FIRE SAFETY (Ventilation ) No 7 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 9 07199 FIRE SAFETY (Other (Fire Safety)) No 10 07199 FIRE SAFETY (Other (Fire Safety)) No 11 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) Yes 12 07118 FIRE SAFETY (International Shore-Connection) No 13 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) Yes 14 15150 ISM (ISM) Yes |
| 09 May 2024 | North Harbour Manila | No | 11 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 05 Mar 2024 | Kuantan | No | 51 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 05 Jan 2024 | Qingdao | No | 24WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (25.12.2023) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (25.12.2023) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (25.12.2023) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (25.12.2023) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (25.12.2023) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (25.12.2023) Yes 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (25.12.2023) Yes 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (25.12.2023) No 9 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (25.12.2023) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) (25.12.2023) Yes 11 11104 LIFE SAVING APPLIANCES (Rescue Boats) (25.12.2023) Yes 12 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (25.12.2023) Yes 13 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) (25.12.2023) No 14 11104 LIFE SAVING APPLIANCES (Rescue Boats) (25.12.2023) No 15 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) (25.12.2023) No 16 10116 SAFETY OF NAVIGATION (Nautical Publications) (25.12.2023) Yes 17 10111 SAFETY OF NAVIGATION (Charts) (25.12.2023) Yes 18 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (25.12.2023) No 19 07106 FIRE SAFETY (Fire Detection And Alarm System) (25.12.2023) No 20 07106 FIRE SAFETY (Fire Detection And Alarm System) (25.12.2023) No 21 07126 FIRE SAFETY (Oil Accumulation In Engine Room) (25.12.2023) Yes 22 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) (25.12.2023) Yes 23 11101 LIFE SAVING APPLIANCES (Lifeboats) (25.12.2023) No 24 15109 ISM (Maintenance Of The Ship And Equipment) (25.12.2023) |
| 25 Dec 2023 | Qingdao | Yes | 241 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) Yes 7 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Yes 8 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 9 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 10 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 11 11104 LIFE SAVING APPLIANCES (Rescue Boats) Yes 12 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) Yes 13 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 14 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 15 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No 16 10116 SAFETY OF NAVIGATION (Nautical Publications) Yes 17 10111 SAFETY OF NAVIGATION (Charts) Yes 18 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 19 07106 FIRE SAFETY (Fire Detection And Alarm System) No 20 07106 FIRE SAFETY (Fire Detection And Alarm System) No 21 07126 FIRE SAFETY (Oil Accumulation In Engine Room) Yes 22 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) Yes 23 11101 LIFE SAVING APPLIANCES (Lifeboats) No 24 15109 ISM (Maintenance Of The Ship And Equipment) Yes |
| 01 Aug 2023 | Kijang | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires); LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) |
| 27 Mar 2023 | Ho Chi Minh City | No | 21 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 2 09211 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Steam Pipes And Pressure Pipes) No |
| 27 Mar 2023 | Ho Chi Minh City | No | 31 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (23.05.2022) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (25.10.2022) No 3 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafare |
| 23 May 2022 | Pohang | No | 4POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual); FIRE SAFETY (Emergency Escape Breathing Device And Disposition); FIRE SAFETY (Maintenance Of Fire Protection Systems); FIRE SAFETY (Fire Fighting Equipment And A |
| 31 Mar 2022 | Nakhodka | No | 21 04108 EMERGENCY SYSTEMS (Muster List) (21.12.2021) No 2 10128 SAFETY OF NAVIGATION (Navigation Bridge Visibility) (21.12.2021) No |
| $5.5M |
| — |