Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Feb 2026 | Laem Chabang | No | 0 |
| 21 Dec 2025 | Southampton | No | 0 |
| 20 Jun 2025 | Rodman | No |
| Date | Type | Details |
|---|---|---|
| 19 Jan 2016 | Other | Vessel had a problem in a ballast tank due to unknown reasons in the Suez Canal abt 19 Jan 2016. Reported under way in 30 22 6.55 N 32 22 43.25 E 22 Jan, speed 1.8 knots. |
| HDMUVANP49686100 |
| 09 Apr 2026 | Chiken Co Ltd | spf kd lumber shipper load and count | HDMUVANA29722400 |
| 09 Apr 2026 | Dg Global Japan K K Toranomon Act | canadian soybeans shipper load and count canadian soybeans shipper load and count | HDMUTORA55596100 |
| 09 Apr 2026 | Feedream Co Ltd | canadian timothy hay shipper load and count canadian timothy hay shipper load and count canadian timothy hay shipper load and count | HDMUVANA57476100 |
| 09 Apr 2026 | Green Sirius Co Ltd | canadian timothy hay shipper load and count canadian timothy hay shipper load and count | HDMUVANA71558400 |
| 09 Apr 2026 | Kaise Trade Co Ltd | canadian timothy hay shipper load and count canadian timothy hay shipper load and count canadian timothy hay shipper load and count | HDMUVANA82979600 |
| 09 Apr 2026 | Kanematsu Corp | frozen pork shipper load and count | HDMUTORA02054400 |
| 09 Apr 2026 | Kyowa Syoji Inc | spruce/pine/fir lumber shipper load and count spruce/pine/fir lumber shipper load and count | HDMUVANA29586401 |
| 09 Apr 2026 | Lanxess Chemical China Co Ltd | calcinate c-r shipper load and count | HDMUDALA33294400 |
| 09 Apr 2026 | Logisteed Express Ltd | automotive seat parts shipper load and count | HDMUTORA68461200 |
| 09 Apr 2026 | Mccain Foods Japan Limited | frozen potato products shipper load and count | HDMUVANA72785700 |
| 0 |
| 22 Sep 2023 | Shanghai | No | 51 07125 FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 21 Jul 2021 | Shenzhen | No | 0 |