Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Apr 2026 | Shanghai | No | 4PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (15.10.2025) No 2 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) (15.10.2025) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (15.10.2025) No 4 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) (15.10.2025) |
| 10 Apr 2026 | Shanghai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 May 2023 |
| No |
| 11 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 19 Mar 2026 | No | 0 |
| 15 Oct 2025 | Shanghai | No | 21 08199 ALARMS (Other (Alarms)) (26.04.2025) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (26.04.2025) No |
| 15 Oct 2025 | Shanghai | No | 41 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No |
| 12 May 2025 | Chattogram | No | 0 |
| 26 Apr 2025 | Shanghai | No | 5CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (08.05.2024) No 2 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) (08.05.2024) No 3 01340 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) (08.05.2024) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (08.05.2024) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (08.05.2024) |
| 26 Apr 2025 | Shanghai | No | 2ALARMS (Other (Alarms)) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 21 May 2024 | Chittagong | No | 0 |
| 08 May 2024 | Shanghai | No | 51 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 2 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) No 3 01340 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Statement Of Compliance (MARPOL Annex VI)) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 09 Jul 2023 | Chittagong | No | 0 |
| 14 Feb 2023 | South Harbour Manila | No | 11 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| 09 Sep 2022 | Ho Chi Minh City | No | 0 |
| 17 Jun 2022 | Ho Chi Minh City | No | 0 |
| 08 Apr 2022 | General Santos | No | 0 |
| 06 Feb 2022 | Davao | No | 0 |
| — |
| — |