Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jun 2026 | Ningbo | No | 11 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 12 Jan 2026 | Ningbo | No | 1STRUCTURAL CONDITIONS (Electrical Installations In General) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Oct 2024 |
| 16 May 2025 |
| Hong Kong |
| No |
| 0 |
| 07 Dec 2024 | Shenzhen | No | 0 |
| 03 Apr 2024 | Shanghai | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 19 Feb 2022 | Melbourne, Vic | No | 0 |
| 18 Feb 2022 | Melbourne, Vic | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) ; SAFETY OF NAVIGATION (Voyage Or Passage Plan) |
| — |
| HMM Co Ltd |